2007-2008 Gun Deer: Antlerless/Spike (GDA) and Management Either Sex (GDM) Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of area hunted | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl+exo=ttl |
No. Paid Hunters who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (23 Areas) | 189 | 59 | 109,015 | 7,273 | 1,143 | 1,143 | 886 | 335 | 327 | 263 | 1,039 | 402 | 110 | 39% |
| Atlanta SP | 6 | 2 | 1,475 | 58 | 20 | 20 | 16 | 10 | 1 | 1 | 11 | 3 | 6 | 27 |
| Big Lake Bottom WMA | 9 | 3 | 2,869 | 66 | 60 | 60 | 26 | 23 | 3 | 3 | 24 | 0+7=7 | 5 | 30 |
| Walter Buck WMA 1 | 9 | 3 | 2,155 | 160 | 30 | 30 | 28 | 15 | 14 | 14 | 39 | 6+17=23 | 3 | 59 |
| Chaparral WMA | 3 | 1 | 15,200 | 181 | 30 | 30 | 19 | 6 | 6 | 6 | 23 | 0+5=5 | 2 | 22 |
| Colorado Bend SP | 9 | 3 | 5,000 | 467 | 60 | 60 | 50 | 15 | 11 | 11 | 57 | 2+8=10 | 4 | 18 |
| Cooper WMA | 3 | 1 | 5,913 | 192 | 12 | 12 | 9 | 11 | 11 | 11 | 20 | 2+11=13 | 0 | 65 |
| Copper Breaks | 3 | 1 | 625 | 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0+1=1 | 1 | 100 |
| Enchanted Rock SNA | 9 | 3 | 1,600 | 715 | 45 | 45 | 37 | 3 | 3 | 3 | 39 | 14 | 1 | 36 |
| Gus Engeling WMA | 12 | 4 | 10,000 | 338 | 280 | 280 | 191 | 36 | 30 | 30 | 192 | 11+28=39 | 29 | 20 |
| Fairfield Lake SP | 12 | 4 | 1,460 | 252 | 80 | 80 | 67 | 52 | 49 | 49 | 115 | 14+26=40 | 1 | 35 |
| Garner SP | 12 | 4 | 1,410 | 965 | 60 | 60 | 53 | 30 | 51 | 26 | 74 | 7+19=26 | 5 | 35 |
| Gene Howe WMA | 3 | 1 | 3,954 | 23 | 8 | 8 | 6 | 1 | 3 | 3 | 8 | 0+4=4 | 1 | 50 |
| Guadalupe River SP | 15 | 3 | 900 | 610 | 30 | 30 | 28 | 6 | 4 | 4 | 31 | 3+8=11 | 1 | 35 |
| Honey Creek SNA | 15 | 3 | 2,000 | 304 | 30 | 30 | 26 | 22 | 22 | 22 | 47 | 6+12=18 | 1 | 38 |
| Huntsville SP 11 | 9 | 3 | 2,083 | 303 | 45 | 45 | 38 | 19 | 21 | 12 | 35 | 2+14=16 | 15 | 46 |
| Inks Lake/Longhorn Cavern SP | 12 | 4 | 1,837 | 224 | 10 | 10 | 32 | 13 | 18 | 13 | 41 | 4+15=19 | 4 | 46 |
| Lake Brownwood 5 | 6 | 2 | 580 | 60 | 10 | 10 | 10 | 16 | 6 | 6 | 16 | 0+2=2 | 0 | 13 |
| Lake Bob Sandlin SP 4 | 3 | 1 | 640 | 60 | 6 | 6 | 6 | 1 | 5 | 1 | 6 | 0-4=4 | 1 | 67 |
| Lake Whitney SP 6 | 6 | 2 | 955 | 127 | 20 | 20 | 18 | 5 | 5 | 5 | 21 | 6+5=11 | 2 | 52 |
| Matador WMA | 6 | 2 | 28,183 | 241 | 50 | 50 | 28 | 31 | 19 | 19 | 40 | 0+26=26 | 7 | 65 |
| Richland Creek WMA | 9 | 3 | 13,852 | 559 | 120 | 120 | 86 | 0 | 0 | 0 | 79 | 7+16=23 | 7 | 29 |
| San Angelo SP 1 | 6 | 2 | 5,818 | 545 | 120 | 120 | 98 | 22 | 43 | 22 | 106 | 6+55=61 | 14 | 58 |
| South Llano River SP 1 | 12 | 4 | 506 | 784 | 16 | 16 | 13 | 3 | 1 | 1 | 14 | 9+17=26 | 0 | 186 |
| Name of area hunted | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl=ttl |
No. Paid Hunters who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (8 Areas) | 47 | 13 | 47,279 | 6,000 | 250 | 250 | 178 | 90 | 106 | 80 | 243 | 147 | 15 | 60% |
| 1 Centerfire rifles only | ||||||||||||||
| 4 Shotguns with slugs only | ||||||||||||||
| 5 Shotguns with slugs/buckshot or muzzleloaders only | ||||||||||||||
| 6 Muzzleloaders only | ||||||||||||||
| 10 No shotguns allowed | ||||||||||||||
| 11 No crossbows or archery equipment allowed | ||||||||||||||
| Alazan Bayou WMA | 3 | 1 | 2,063 | 244 | 6 | 6 | 4 | 2 | 0 | 0 | 4 | 0+0=0 | 0 | 0 |
| Chaparral WMA | 3 | 1 | 15,200 | 1905 | 30 | 30 | 28 | 15 | 27 | 15 | 39 | 0+10=10 | 4 | 26 |
| James Daughtrey | 10 | 2 | 4,500 | 525 | 30 | 30 | 26 | 28 | 28 | 22 | 47 | 21+35=56 | 1 | 119 |
| Gus Engeling WMA | 5 | 1 | 10,000 | 372 | 70 | 70 | 42 | 9 | 17 | 9 | 47 | 8+10=18 | 4 | 38 |
| Granger WMA | 9 | 3 | 3,000 | 966 | 30 | 30 | 26 | 21 | 17 | 17 | 43 | 2+24=26 | 0 | 60 |
| Kerr WMA | 3 | 1 | 5,500 | 1104 | 24 | 24 | 22 | 8 | 10 | 10 | 29 | 4+18=22 | 3 | 76 |
| Lake Mineral Wells SP | 6 | 2 | 1,800 | 699 | 20 | 20 | 14 | 6 | 12 | 6 | 20 | 2+12=14 | 0 | 70 |
| Mason Mountain WMA | 8 | 2 | 5,216 | 185 | 40 | 40 | 16 | 1 | 1 | 1 | 14 | 1+0=1 | 3 | 7 |
