2007-2008 Gun Deer: Either-Sex (GDE) Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of Hunt Area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl=ttl |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (27 Areas) | 179 | 49 | 209,397 | 13,402 | 1,079 | 1,085 | 955 | 330 | 893 | 361 | 1,241 | 441 | 75 | 36% |
| 1 Centerfire rifles only | ||||||||||||||
| 5 Shotguns with slugs/buckshot or muzzleloaders only | ||||||||||||||
| 6 Muzzleloaders only | ||||||||||||||
| 10 No shotguns allowed | ||||||||||||||
| Arroyo Colorado | 3 | 1 | 600 | 248 | 6 | 6 | 6 | 5 | 28 | 5 | 11 | 2+0=2 | 0 | 18 |
| Brazos Bend SP 1 | 6 | 2 | 3,256 | 653 | 100 | 100 | 94 | 21 | 76 | 21 | 108 | 9+32=41 | 7 | 38 |
| Chaparral WMA 10 | 15 | 3 | 15,200 | 3489 | 60 | 60 | 63 | 16 | 302 | 16 | 77 | 27+0=27 | 2 | 35 |
| Colorado Bend SP | 9 | 3 | 5,000 | 735 | 60 | 60 | 55 | 10 | 21 | 10 | 62 | 17+8=25 | 3 | 40 |
| Copper Breaks SP | 3 | 1 | 610 | 73 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Daughtrey WMA | 5 | 1 | 4,500 | 777 | 15 | 15 | 16 | 5 | 5 | 5 | 20 | 15+3=18 | 1 | 90 |
| Enchanted Rock SNA | 3 | 1 | 1,600 | 1,149 | 15 | 15 | 13 | 0 | 0 | 0 | 13 | 6+11=17 | 0 | 131 |
| Gus Engeling WMA | 5 | 1 | 10,000 | 224 | 55 | 55 | 46 | 2 | 16 | 5 | 49 | 15+15=30 | 2 | 61 |
| Fort Boggy SP | 6 | 2 | 1,847 | 213 | 40 | 40 | 34 | 6 | 7 | 5 | 39 | 3+3=6 | 0 | 15 |
| Guadalupe River SP | 5 | 1 | 900 | 42 | 10 | 10 | 12 | 0 | 0 | 0 | 12 | 3+7=10 | 0 | 83 |
| Hill Country SNA 1 | 13 | 3 | 5,300 | 347 | 90 | 90 | 76 | 28 | 24 | 24 | 88 | 11+13=24 | 12 | 27 |
| Honey Creek SNA | 5 | 1 | 2,000 | 587 | 10 | 10 | 7 | 0 | 0 | 0 | 7 | 2+2=4 | 0 | 57 |
| Gene Howe WMA | 5 | 1 | 5,242 | 249 | 8 | 8 | 8 | 0 | 28 | 21 | 29 | 10+4=14 | 0 | 48 |
| Inks Lake/Longhorn Cav. SP | 3 | 1 | 1,837 | 135 | 10 | 10 | 9 | 1 | 4 | 4 | 13 | 3+2=5 | 0 | 38 |
| Kerr WMA | 8 | 2 | 5,500 | 729 | 24 | 24 | 25 | 8 | 54 | 7 | 32 | 11+1=12 | 0 | 38 |
| Kickapoo Cavern SP | 3 | 1 | 6,300 | 250 | 20 | 20 | 20 | 2 | 7 | 5 | 25 | 11+0=11 | 0 | 44 |
| Lake Brownwood SP 5 | 3 | 1 | 580 | 233 | 5 | 5 | 5 | 14 | 16 | 14 | 18 | 5+11=16 | 1 | 89 |
| Lost Maples SNA 6 | 9 | 3 | 2,000 | 199 | 24 | 24 | 17 | 8 | 5 | 5 | 18 | 0-2=2 | 4 | 11 |
| Mason Mountain WMA | 4 | 1 | 4,668 | 227 | 8 | 8 | 8 | 6 | 12 | 6 | 14 | 7-0=7 | 0 | 50 |
| Matador WMA 10 | 5 | 1 | 28,183 | 352 | 20 | 21 | 18 | 4 | 25 | 14 | 30 | 14-2=16 | 2 | 53 |
| Matagorda Island WMA | 3 | 1 | 43,000 | 435 | 18 | 21 | 20 | 5 | 38 | 5 | 25 | 15-1=16 | 0 | 64 |
| Pat Mayse WMA | 6 | 2 | 7,900 | 226 | 60 | 60 | 51 | 10 | 25 | 21 | 68 | 5-2=7 | 4 | 10 |
| Old Sabine Bottom WMA | 12 | 4 | 5,727 | 210 | 100 | 100 | 86 | 69 | 69 | 69 | 140 | 11-11=22 | 15 | 16 |
| Richland Creek WMA | 5 | 1 | 13,852 | 437 | 40 | 40 | 37 | 8 | 19 | 8 | 44 | 28-19=47 | 1 | 107 |
| San Angelo SP 1 | 3 | 1 | 5,818 | 643 | 60 | 61 | 53 | 12 | 33 | 12 | 60 | 15-8=23 | 5 | 38 |
| Seminole Canyon SP 6 | 12 | 4 | 2,200 | 162 | 40 | 40 | 35 | 0 | 0 | 0 | 33 | 8-3=11 | 2 | 33 |
| White Oak Creek WMA | 20 | 5 | 25,777 | 378 | 180 | 181 | 140 | 90 | 79 | 79 | 205 | 13-15=28 | 14 | 14 |
