2007-2008 Mule Deer: Gun and Archery Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of Hunt Area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl=ttl |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals (6 areas) | 26 | 6 | 145,291 | 7,627 | 53 | 53 | 41 | 12 | 42 | 20 | 60 | 35 | 1 | 58% |
| Big Bend Ranch SP | 5 | 1 | 30,000 | 2,155 | 15 | 15 | 11 | 5 | 20 | 5 | 16 | 16 | 0 | 100 |
| Black Gap WMA | 4 | 1 | 60,000 | 941 | 10 | 10 | 11 | 0 | 0 | 0 | 10 | 4 | 1 | 40 |
| Caprock Canyons SP | 4 | 1 | 12,704 | 379 | 6 | 6 | 5 | 1 | 8 | 1 | 6 | 4 | 0 | 67 |
| Elephant Mountain WMA | 4 | 1 | 10,524 | 1,214 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 100 |
| Matador WMA | 5 | 1 | 28,183 | 1,169 | 12 | 12 | 6 | 6 | 14 | 14 | 20 | 4 | 0 | 20 |
| Sierra Diablo WMA | 4 | 1 | 3,880 | 1,769 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 75 |
| Name of Hunt Area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl=ttl |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (3 Areas) | 25 | 5 | 98,467 | 1,890 | 64 | 64 | 52 | 17 | 9 | 9 | 56 | 5 | 5 | 9% |
| Black Gap WMA | 10 | 2 | 60,000 | 452 | 28 | 28 | 22 | 6 | 5 | 5 | 26 | 3 | 1 | 12 |
| Elephant Mountain WMA | 10 | 2 | 10,284 | 900 | 16 | 16 | 12 | 6 | 0 | 0 | 8 | 0 | 4 | 0 |
| Matador WMA | 5 | 1 | 28,183 | 538 | 20 | 20 | 18 | 5 | 4 | 4 | 22 | 2 | 0 | 9 |
