2007-2008: Spring Turkey (GTS) Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (9 Areas) | 54 | 18 | 60,634 | 2,388 | 193 | 193 | 126 | 78 | 31 | 31 | 121 | 22 | 40 | 18% |
| Walter Buck WMA | 6 | 2 | 2,155 | 565 | 20 | 20 | 14 | 8 | 8 | 8 | 20 | 1 | 2 | 5 |
| Cooper WMA | 3 | 1 | 4,354 | 72 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| James Daughtrey WMA | 3 | 1 | 4,500 | 223 | 15 | 15 | 13 | 8 | 2 | 2 | 12 | 3 | 3 | 25 |
| Granger WMA | 6 | 2 | 3,000 | 131 | 20 | 20 | 11 | 2 | 0 | 0 | 5 | 0 | 6 | 0 |
| Gene Howe WMA | 9 | 3 | 1,563 | 121 | 24 | 24 | 21 | 5 | 2 | 2 | 22 | 4 | 1 | 18 |
| Kerr WMA | 6 | 2 | 5,500 | 299 | 32 | 32 | 24 | 8 | 1 | 1 | 19 | 6 | 6 | 32 |
| Matador WMA | 6 | 2 | 28,183 | 98 | 8 | 8 | 6 | 4 | 3 | 3 | 7 | 5 | 2 | 71 |
| Pat Mayse WMA | 9 | 3 | 8,925 | 186 | 30 | 30 | 20 | 18 | 11 | 11 | 23 | 1 | 8 | 4 |
| San Angelo SP | 6 | 2 | 2,454 | 693 | 40 | 40 | 17 | 23 | 4 | 4 | 13 | 2 | 8 | 15 |
