Summary of 2009-2010 Public Hunts by Special Permit Statistics
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 775 | 222 | 1,092,718 | 68,081 | 3,640 | 3,640 | 2,902 | 1,097 | 1,688 | 845 | 3,306 | n/a | 370 | n/a |
| GDE | 170 | 47 | 165,796 | 12,214 | 977 | 977 | 856 | 191 | 783 | 183 | 886 | 259 | 72 | 29% |
| GDA | 191 | 59 | 136,834 | 7,214 | 978 | 978 | 773 | 273 | 303 | 221 | 879 | 441 | 100 | 50% |
| GDM | 45 | 13 | 75,769 | 5363 | 299 | 299 | 202 | 153 | 133 | 117 | 293 | 186 | 26 | 63% |
| ADE | 132 | 31 | 95,503 | 3,589 | 606 | 606 | 486 | 167 | 150 | 112 | 551 | 82 | 40 | 15% |
| ADM | 26 | 6 | 128,357 | 1,951 | 71 | 71 | 52 | 26 | 12 | 10 | 62 | 4 | 3 | 6% |
| MDG | 26 | 6 | 116,105 | 8,232 | 46 | 46 | 43 | 10 | 43 | 9 | 51 | 38 | 5 | 75% |
| GJE | 42 | 14 | 94,613 | 2,150 | 120 | 120 | 95 | 86 | 65 | 65 | 137 | 75 | 28 | 55% |
| GTS | 42 | 14 | 56,086 | 2,236 | 161 | 161 | 87 | 84 | 44 | 44 | 100 | 28 | 26 | 28% |
| GFH | 24 | 8 | 44,209 | 1,943 | 135 | 135 | 85 | 69 | 82 | 45 | 115 | 97 | 45 | 84% |
| EXO | 21 | 7 | 32,531 | 6,585 | 112 | 112 | 108 | 23 | 36 | 25 | 109 | 45 | 16 | 41% |
| AEX | 5 | 1 | 14,000 | 1,201 | 20 | 20 | 12 | 0 | 0 | 0 | 11 | 5 | 1 | 45% |
| ALE | 22 | 9 | 47,930 | 1,425 | 93 | 93 | 81 | 15 | 37 | 14 | 92 | 59 | 8 | 64% |
| GAE | 9 | 1 | 77,463 | 4,188 | 8 | 8 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 100% |
| BXX | 5 | 1 | 1,000 | 2,134 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100% |
| DXX | 3 | 1 | 3,494 | 2,502 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 100% |
| GXX | 3 | 1 | 1,253 | 2,278 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 50% |
| SXX | 9 | 3 | 1,775 | 2,876 | 9 | 9 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 100% |
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest Buck+Antl+Exo=Ttl |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOUTH TOTALS | 156 | 73 | 443,647 | 10,632 | 1,081 | 1,081 | 943 | 301 | 316 | 269 | 1,023 | - | 200 | |
| GRAND TOTALS | 931 | 295 | 1,536,365 | 78,713 | 4,721 | 4,721 | 3,845 | 1,398 | 2,004 | 1,114 | 4,329 | - | 570 | 0% |
| YDE | 75 | 31 | 188,373 | 2,882 | 413 | 413 | 355 | 93 | 119 | 83 | 370 | 152 | 36 | 41% |
| YDA | 41 | 19 | 73,965 | 1,829 | 320 | 320 | 284 | 73 | 70 | 64 | 284 | 94 | 77 | 33% |
| YDM | 19 | 9 | 40,652 | 1,695 | 182 | 182 | 161 | 79 | 76 | 76 | 221 | 72 | 36 | 33% |
| YJE | 7 | 3 | 59,640 | 600 | 70 | 70 | 56 | 19 | 23 | 23 | 71 | 30 | 18 | 42% |
| YFH | 6 | 3 | 37,804 | 807 | 31 | 31 | 23 | 22 | 17 | 15 | 31 | 25 | 11 | 81% |
| YTS | 2 | 5 | 40,893 | 935 | 35 | 35 | 31 | 8 | 1 | 1 | 17 | 4 | 15 | 24% |
| YEX | 2 | 1 | 1,410 | 1,593 | 10 | 10 | 10 | 1 | 2 | 1 | 9 | 1 | 2 | 50% |
| YAL | 4 | 2 | 910 | 291 | 20 | 20 | 23 | 6 | 8 | 6 | 20 | 19 | 5 | 95% |
- For deer hunts, only white-tail and mule deer are included in calculating hunter success.
| Name of Hunt Category | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest Buck+Antl+Exo=Ttl |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 89 | 29 | 127908 | 4920 | 176 | 176 | 162 | - | - | - | 154 | - | 29 | |
| PLP | 2 | 1 | 60000 | 232 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100% |
| PLE | 45 | 14 | 52,364 | 2,599 | 59 | 59 | 56 | 0 | 0 | 0 | 47 | 32 | 12 | 68% |
| PLA | 42 | 14 | 15,544 | 2,089 | 116 | 116 | 105 | 0 | 0 | 0 | 106 | 26 | 17 | 25% |
