2009-2010 Archery Deer (ADE) and Javelina (GJE) Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest buck+antl+exo=ttl) |
No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (21 Areas) | 132 | 31 | 95,503 | 3,589 | 606 | 606 | 486 | 167 | 150 | 112 | 551 | 82 | 40 | 15% |
| Stephen F. Austin | 6 | 2 | 463 | 85 | 12 | 12 | 11 | 6 | 6 | 6 | 16 | 0-9=9 | 1 | 56 |
| Big Lake Bottom | 5 | 1 | 5,806 | 77 | 30 | 30 | 22 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
| Walter Buck WMA | 4 | 1 | 2,155 | 277 | 6 | 6 | 6 | 4 | 3 | 3 | 9 | 1-0=1 | 0 | 11 |
| Chaparral WMA | 10 | 2 | 15,200 | 842 | 100 | 100 | 86 | 26 | 54 | 26 | 104 | 3-1=4 | 8 | 4 |
| Choke Canyon - N. Shore | 3 | 1 | 1,700 | 79 | 8 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| J. Daughtrey WMA | 3 | 1 | 4,400 | 263 | 15 | 15 | 16 | 4 | 12 | 2 | 15 | 1-0=1 | 0 | 7 |
| Devils Sinkhole | 5 | 1 | 1,859 | 131 | 20 | 20 | 10 | 4 | 2 | 2 | 12 | 0 | 0 | 0 |
| Gus Engeling WMA | 5 | 1 | 10,000 | 159 | 60 | 60 | 42 | 17 | 14 | 14 | 54 | 5-1=6 | 3 | 11 |
| Fort Boggy SP | 6 | 2 | 1,847 | 72 | 40 | 40 | 32 | 20 | 3 | 3 | 30 | 2-1=3 | 3 | 10 |
| Granger WMA | 25 | 5 | 5,000 | 288 | 100 | 100 | 76 | 31 | 18 | 18 | 86 | 3-7=10 | 8 | 12 |
| Guadalupe River-Bauer | 10 | 2 | 661 | 101 | 10 | 10 | 7 | 5 | 5 | 5 | 12 | 2-2=4 | 0 | 33 |
| Hill Country SNA | 4 | 1 | 5,000 | 140 | 30 | 30 | 27 | 4 | 4 | 4 | 31 | 1-0=1 | 0 | |
| Gene Howe WMA | 10 | 2 | 5,387 | 146 | 40 | 40 | 35 | 2 | 2 | 2 | 31 | 4-2=6 | 5 | 19 |
| Lake Brownwood SP | 3 | 1 | 537 | 73 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Somerville SRA - Birch Creek | 3 | 1 | 640 | 326 | 12 | 12 | 12 | 0 | 0 | 0 | 9 | 4-13=17 | 3 | 189 |
| Somerville SRA - Nails Creek | 3 | 1 | 360 | 53 | 6 | 6 | 4 | 4 | 4 | 4 | 7 | 2-4=6 | 1 | 86 |
| Mason Mtn | 8 | 2 | 2,313 | 134 | 24 | 24 | 19 | 8 | 7 | 7 | 26 | 2 | 0 | 8 |
| Matador WMA | 10 | 2 | 28,183 | 108 | 60 | 60 | 49 | 16 | 4 | 4 | 47 | 5-4=9 | 4 | 19 |
| Pedernales Falls Annex | 4 | 1 | 350 | 174 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Richland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nannie Stringfellow WMA | 5 | 1 | 3,642 | 61 | 25 | 25 | 21 | 12 | 12 | 12 | 31 | 0-3=3 | 3 | 10 |
- Guadalupe River had additional blinds available
- BLB flooded hunt moved to Engling WMA
- Richland Creek WMA-cancelled for flooding
| Name of hunt area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (8 Areas) | 42 | 14 | 94,613 | 2,150 | 120 | 120 | 95 | 86 | 65 | 65 | 137 | 75 | 28 | 55% |
| Arroyo Colorado | 3 | 1 | 600 | 45 | 8 | 8 | 8 | 3 | 0 | 0 | 5 | 3 | 3 | 60 |
| Big Bend Ranch SP | 3 | 1 | 27,000 | 261 | 8 | 8 | 4 | 4 | 4 | 4 | 7 | 0 | 1 | 0 |
| Black Gap WMA | 3 | 1 | 40,040 | 162 | 15 | 15 | 9 | 8 | 0 | 0 | 4 | 1 | 5 | 25 |
| Chaparral WMA 10 | 6 | 2 | 15,200 | 854 | 41 | 41 | 50 | 43 | 51 | 51 | 89 | 53 | 12 | 60 |
| J. Daughtrey WMA | 3 | 1 | 4,500 | 206 | 15 | 15 | 8 | 8 | 4 | 4 | 12 | 9 | 0 | 75 |
| Davis Mountains SP 9 | 12 | 4 | 1,500 | 167 | 16 | 16 | 8 | 8 | 1 | 1 | 8 | 2 | 1 | 25 |
| Elephant Mountain | 3 | 1 | 5,400 | 430 | 8 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| Longoria - Las Palomas | 9 | 3 | 373 | 25 | 9 | 9 | 4 | 8 | 5 | 5 | 9 | 7 | 5 | 78 |
