2009-2010 Feral Hog (GFH) and Exotic Only (EXO) Hunts
Links to Statistic for Special Permit Hunts:
- Summary |
- Either-Sex Gun Deer |
- Antlerless/Spike Gun Deer and Management Either Sex |
- Archery Deer & Javelina |
- Mule Deer |
- Spring Turkey |
- Feral Hog & Exotic Only |
- Alligator, Pronghorn Antelope, Archery Alligator, & Archery Exotic Only |
- Guided Hunts |
- Youth Hunts |
- Hunts on Private Lands
| Name of Hunt Area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (5 Areas) | 24 | 8 | 44,209 | 1,943 | 135 | 135 | 85 | 69 | 82 | 45 | 115 | 97 | 45 | 84% |
| Fort Boggy SP | 3 | 1 | 600 | 175 | 20 | 20 | 15 | 10 | 1 | 1 | 14 | 2 | 2 | 14 |
| Gene Howe WMA | 6 | 2 | 5394 | 50 | 20 | 20 | 9 | 11 | 1 | 1 | 4 | 0 | 6 | 0 |
| Justin Hurst WMA | 6 | 2 | 2832 | 586 | 30 | 30 | 19 | 17 | 42 | 17 | 35 | 29 | 13 | 83 |
| Mad Island WMA 12 | 6 | 2 | 7200 | 864 | 40 | 40 | 23 | 20 | 30 | 18 | 40 | 61 | 19 | 153 |
| Matador WMA | 3 | 1 | 28183 | 268 | 25 | 25 | 19 | 11 | 8 | 8 | 22 | 5 | 5 | 23 |
Justin Hurst WMA - Number of standbys differ from the Number of Permitted Hunters not showing because I request permits only for our box blinds. If we see hogs moving in certain areas, we will add tripod blinds.
| Name of Hunt Area | No. Hunt Days | No. Hunt Periods | Acreage | No. of Applic. In Computer Drawing | No. of Hunters (Desired) | Total No. Permits Offered | No. Hunters Who Paid for Permit | No. of Standby Hunt Positions | No. Standby Hunter Applicants | No. of Standby Applicants Provided A Hunt | Total No. Hunters Participating in Hunt | Harvest | No. Paid Hunters Who Did Not Show | Percentage of Hunter Success Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS (4 Areas) | 21 | 7 | 32,531 | 6,585 | 112 | 112 | 108 | 23 | 36 | 25 | 109 | 45 | 16 | 41% |
| Caprock Canyons SP | 6 | 2 | 12,621 | 519 | 20 | 20 | 20 | 3 | 3 | 3 | 22 | 6 | 1 | 27 |
| Devil's River SNA | 6 | 2 | 14,000 | 1,274 | 40 | 40 | 40 | 0 | 0 | 0 | 35 | 26 | 6 | 74 |
| Garner SP | 6 | 2 | 1,410 | 3,210 | 32 | 32 | 30 | 14 | 25 | 14 | 40 | 7 | 6 | 18 |
| Palo Duro Canyon | 3 | 1 | 4,500 | 1,582 | 20 | 20 | 18 | 6 | 8 | 8 | 12 | 6 | 3 | 50 |
Palo Duro Canyon cancelled first hunt period (01/28-30) due to severe winter weather.
