The Great Texas Birding Classic
2004 Bird Competition Checklist
Winners | Birds Seen | Sponsors | Past years highlights
| Bird Name | Upper | Central | Lower |
|---|---|---|---|
| Grand Total Species: 359 | Grand Total in Upper: 266 | Grand Total in Central: 290 | Grand Total in Lower: 255 |
| LOON Common | x | x | |
| GREBE, Least (U) | x | x | |
| Pied-billed | x | x | x |
| Eared | x | x | x |
| GANNET, Northern | x | ||
| PELICAN, American White | x | x | x |
| Brown | x | x | x |
| CORMORANT, Double-crested | x | x | x |
| Neotropic | x | x | x |
| ANHINGA | x | x | x |
| FRIGATEBIRD, Magnificent | x | x | x |
| HERONS | |||
| American Bittern (L) | x | x | |
| Least Bittern | x | x | x |
| Great Blue | x | x | x |
| Great Egret | x | x | x |
| Snowy Egret | x | x | x |
| Little Blue | x | x | x |
| Tricolored | x | x | x |
| Reddish Egret | x | x | x |
| Cattle Egret | x | x | x |
| Green | x | x | x |
| Black-crowned Night-Heron | x | x | x |
| Yellow-crowned Night-Heron | x | x | x |
| IBIS, White | x | x | x |
| Glossy (L) | x | x | x |
| White-faced | x | x | x |
| SPOONBILL, Roseate | x | x | x |
| VULTURE, Black | x | x | x |
| Turkey | x | x | x |
| WHISTLING-DUCK, Black-bellied | x | x | x |
| Fulvous | x | x | x |
| GOOSE, Greater White-fronted | x | ||
| Snow | x | ||
| Canada | x | ||
| DUCK, Muscovy (U,C) | x | ||
| Wood | x | x | x |
| Gadwall | x | x | x |
| American Wigeon | x | x | |
| Mallard | x | x | x |
| Mottled | x | x | x |
| Blue-winged Teal | x | x | x |
| Cinnamon Teal | x | x | |
| Northern Shoveler | x | x | x |
| Northern Pintail | x | x | x |
| Green-winged Teal | x | x | |
| Canvasback | x | x | |
| Redhead | x | ||
| Ring-necked Duck | x | ||
| Lesser Scaup | x | x | |
| Bufflehead | x | x | |
| Common Goldeneye | x | ||
| Hooded Merganser | |||
| Red-breasted Merganser | x | x | |
| Ruddy | x | x | x |
| OSPREY | x | x | x |
| KITE, Hook-billed (U,C) | |||
| Swallow-tailed | x | x | |
| White-tailed | x | x | x |
| Mississippi | x | x | x |
| EAGLE, Bald (L) | x | ||
| HARRIER, Northern | x | x | x |
| HAWK, Sharp-shinned | x | x | x |
| Cooper's | x | x | x |
| Gray (U,C) | x | ||
| Harris's (U) | x | x | |
| Red-shouldered | x | x | |
| Broad-winged | x | x | x |
| Swainson's | x | x | x |
| White-tailed | x | x | x |
| Red-tailed | x | x | x |
| CARACARA, Crested | x | x | x |
| KESTREL, American | x | x | x |
| MERLIN | x | ||
| FALCON, Peregrine | x | x | x |
| CHACHALACA, Plain (U,C) | x | ||
| TURKEY, Wild | x | x | x |
| QUAIL, Scaled (U) | x | x | |
| BOBWHITE, Northern | x | x | x |
| RAIL, Yellow | x | ||
| Black | x | ||
| Clapper | x | x | x |
| King | x | x | |
| Virginia | x | x | x |
| Sora | x | x | x |
| GALLINULE, Purple | x | x | |
| MOORHEN, Common | x | x | x |
| COOT, American | x | x | x |
| CRANE, Sandhill | x | ||
| Whooping (U,L) | |||
| PLOVER, Black-bellied | x | x | x |
| American Golden | x | x | x |
| Snowy | x | x | x |
| Wilson's | x | x | x |
| Semipalmated | x | x | x |
| Piping | x | x | x |
| Killdeer | x | x | x |
| OYSTERCATCHER, American | x | x | x |
| STILT, Black-necked | x | x | x |
| AVOCET, American | x | x | x |
| SANDPIPERS | |||
| Greater Yellowlegs | x | x | x |
| Lesser Yellowlegs | x | x | x |
| Solitary | x | x | x |
| Willet | x | x | x |
| Spotted | x | x | x |
| Upland | x | x | x |
| Whimbrel | x | x | x |
| Long-billed Curlew | x | x | x |
| Hudsonian Godwit | x | x | |
| Marbled Godwit | x | x | x |
| Ruddy Turnstone | x | x | x |
| Red Knot | x | x | x |
| Sanderling | x | x | x |
| Semipalmated | x | x | x |
| Western | x | x | x |
| Least | x | x | x |
| White-rumped | x | x | x |
| Baird's | x | x | x |
| Pectoral | x | x | x |
| Dunlin | x | x | x |
| Stilt | x | x | x |
| Buff-breasted | x | x | x |
| Short-billed Dowitcher | x | x | x |
| Long-billed Dowitcher | x | x | x |
| SNIPE, Wilson's | x | x | |
| PHALAROPE, Wilson's | x | x | x |
| GULL, Laughing | x | x | x |
| Franklin's | x | x | |
| Bonaparte's | x | ||
| Ring-billed | x | x | x |
| Herring | x | x | x |
| TERN, Gull-billed | x | x | x |
| Caspian | x | x | x |
| Royal | x | x | x |
| Sandwich | x | x | x |
| Common | x | x | x |
| Forster's | x | x | x |
| Least | x | x | x |
| Black | x | x | x |
| SKIMMER, Black | x | x | x |
| DOVE, Rock | x | x | x |
| Red-billed Pigeon (U,C) | x | ||
| Eurasian Collared-Dove | x | x | x |
| White-winged | x | x | x |
| Mourning | x | x | x |
| Inca | x | x | x |
| Common Ground | x | x | |
| White-tipped (U) | x | x | |
| PARAKEET, Monk (C,L) | x | ||
| Green (U,C) | x | ||
| PARROT, Red-crowned (U,C) | x | ||
| CUCKOO, Black-billed | x | ||
| Yellow-billed | x | x | x |
| ROADRUNNER, Greater | x | x | x |
| ANI, Groove-billed | x | x | |
| OWL,Barn | x | x | x |
| Eastern Screech | x | x | x |
| Great Horned | x | x | x |
| Ferruginous Pygmy (U,C) | x | ||
| Elf (U,C) | |||
| Barred (L) | x | x | |
| NIGHTHAWK, Lesser (U) | x | x | |
| Common | x | x | x |
| PAURAQUE, Common (U) | x | x | |
| POORWILL, Common (U) | x | x | |
| CHUCK-WILL'S-WIDOW | x | x | x |
| WHIP-POOR-WILL | x | x | x |
| SWIFT, Chimney | x | x | x |
| HUMMINGBIRD, Buff-bellied (U) | x | x | |
| Ruby-throated | x | x | x |
| Black-chinned | x | ||
| KINGFISHER, Ringed (U,C) | x | ||
| Belted | x | x | x |
| Green (U) | x | x | |
| WOODPECKER, Red-headed (L) | x | ||
| Golden-fronted (U) | x | x | |
| Red-bellied (L) | x | x | |
| Yellow-bellied Sapsucker | |||
| Ladder-backed | x | x | |
| Downy (L) | x | x | |
| Hairy (C,L) | x | ||
| Red-cockaded (C,L) | x | ||
| Northern Flicker | x | ||
| Pileated (L) | x | ||
| FLYCATCHERS | |||
| Northern Beardless-Tyrannulet (U,C) | x | ||
| Olive-sided | x | ||
| Eastern Wood-Pewee | x | x | |
| Yellow-bellied | |||
| Acadian | x | x | |
| Alder | x | ||
| Willow | x | ||
| Least | x | ||
| Black Phoebe (U,C) | x | ||
| Eastern Phoebe | x | x | x |
| Vermilion | x | x | |
| Ash-throated (U) | x | x | |
| Great Crested | x | x | x |
| Brown-crested (U) | x | x | |
| Great Kiskadee | x | x | |
| Tropical Kingbird (U,C) | x | ||
| Couch's Kingbird (U) | x | x | |
| Western Kingbird | x | x | |
| Eastern Kingbird | x | x | x |
| Scissor-tailed | x | x | x |
| SHRIKE, Loggerhead | x | x | x |
| VIREO, White-eyed | x | x | x |
| Bell's | x | x | |
| Yellow-throated | x | x | |
| Blue-headed | x | x | |
| Warbling | x | x | x |
| Philadelphia | x | ||
| Red-eyed | x | x | x |
| JAY, Blue (L) | x | x | |
| Green (U) | x | x | |
| Brown (U,C) | x | ||
| CROW,American | x | x | |
| Fish (C,L) | x | ||
| RAVEN, Chihuahuan (U) | x | x | |
| LARK, Horned | x | x | x |
| SWALLOWS | |||
| Purple Martin | x | x | x |
| Tree | x | x | x |
| Northern Rough-winged | x | x | x |
| Bank | x | x | x |
| Barn | x | x | x |
| Cliff | x | x | x |
| Cave | x | x | x |
| CHICKADEE, Carolina (L) | x | x | |
| TITMOUSE, Tufted | x | x | |
| Black-crested (U) | x | x | |
| VERDIN (U) | x | x | |
| NUTHATCH, Red-Breasted (U,C) | |||
| White-breasted (C,L) | x | ||
| Brown-headed (C,L) | x | ||
| WREN, Cactus (U) | x | x | |
| Carolina | x | x | x |
| Bewick's (U) | x | x | x |
| House | x | x | x |
| Sedge | x | x | x |
| Marsh | x | x | x |
| Kinglet, Ruby-crowned | x | x | x |
| GNATCATCHER, Blue-gray | x | x | x |
| Black-tailed (U,C) | x | ||
| BLUEBIRD, Eastern | x | x | x |
| VEERY | x | ||
| THRUSH, Gray-cheeked | x | ||
| Swainson's | x | x | |
| Hermit | x | ||
| Wood | x | x | |
| ROBIN, American | x | ||
| CATBIRD, Gray | x | x | x |
| MOCKINGBIRD, Northern | x | x | x |
| THRASHER, Brown | x | x | |
| Long-billed (U) | x | x | |
| Curve-billed (U) | x | x | |
| STARLING, European | x | x | x |
| PIPIT, American | x | x | |
| Sprague's | |||
| WAXWING, Cedar | x | x | x |
| WARBLER, Blue-winged | x | x | |
| Golden-winged | x | x | |
| Tennessee | x | x | x |
| Orange-crowned | x | x | x |
| Nashville | x | x | x |
| Northern Parula | x | x | x |
| Tropical Parula (U,C) | x | ||
| Yellow | x | x | x |
| Chestnut-sided | x | x | x |
| Magnolia | x | x | |
| Cape May | x | x | |
| Black-throated Blue | x | ||
| Yellow-rumped | x | x | |
| Black-throated Green | x | x | x |
| Blackburnian | x | x | x |
| Yellow-throated | x | x | |
| Pine | x | ||
| Prairie | x | x | |
| Palm | x | ||
| Bay-breasted | x | ||
| Blackpoll | x | x | x |
| Cerulean | |||
| Black-and-white | x | x | x |
| American Redstart | x | x | x |
| Prothonotary | x | x | |
| Worm-eating | x | x | |
| Swainson's | x | x | |
| Ovenbird | x | x | |
| Northern Waterthrush | x | x | x |
| Louisiana Waterthrush | x | x | x |
| Kentucky | x | x | |
| Mourning | |||
| Common Yellowthroat | x | x | x |
| Hooded | x | x | |
| Wilson's | x | x | |
| Canada | x | ||
| Yellow-breasted Chat | x | x | x |
| TANAGER, Summer | x | x | x |
| Scarlet | x | x | x |
| SEEDEATER, White-collared (U,C) | x | ||
| SPARROW, Olive (U) | x | x | |
| TOWHEE, Eastern (L) | x | ||
| Spotted | |||
| SPARROW,Bachman's (C,L) | x | ||
| Botteri's | x | ||
| Cassin's (U) | x | x | |
| Chipping | x | x | x |
| Clay-colored | x | x | |
| Field | x | x | |
| Vesper | x | x | |
| Lark | x | x | x |
| Black-throated (U) | x | x | |
| Lark Bunting (U) | x | ||
| Savannah | x | x | x |
| Grasshopper | x | x | x |
| Le Conte's | x | ||
| Nelson's Sharp-tailed (L) | x | x | |
| Seaside (L) | x | x | |
| Song | x | ||
| Lincoln's | x | x | x |
| Swamp | x | x | x |
| White-throated | x | x | |
| White-crowned | x | x | |
| CARDINAL, Northern | x | x | x |
| Pyrrhuloxia (U) | x | x | |
| GROSBEAK, Rose-breasted | x | x | |
| Blue | x | x | x |
| BUNTING, Lazuli (U) | x | ||
| Indigo | x | x | x |
| Painted | x | x | x |
| DICKCISSEL | x | x | x |
| BOBOLINK (L) | x | ||
| BLACKBIRD, Red-winged | x | x | x |
| MEADOWLARK, Eastern | x | x | x |
| Western (U) | x | ||
| BLACKBIRD, Yellow-headed | x | x | |
| Brewer's | x | ||
| GRACKLE, Common | x | x | |
| Boat-tailed | x | x | x |
| Great-tailed | x | x | x |
| COWBIRD, Bronzed (U) | x | x | x |
| Brown-headed | x | x | x |
| ORIOLE, Orchard | x | x | x |
| Hooded (U,C) | x | ||
| Altamira (U,C) | x | ||
| Audubon's (U) | x | x | |
| Baltimore | x | x | x |
| Bullock's | x | x | |
| FINCH, House | x | x | x |
| GOLDFINCH, Lesser (U) | x | x | |
| American | x | x | |
| SPARROW, House | x | x | x |
| WRITE-INS | |||
| Lesser Black-backed Gull | x | x | |
| Clay-colored Robin | x | ||
| Short-tailed Hawk | x | ||
| Pacific Loon | x | ||
| Glaucous Gull | x | ||
| scoter sp. | x | ||
| MacGiUivray's Warbler | x | ||
| Greater (Attwater's) Prairie-Chicken | x | ||
| jaeger sp. | x | ||
| Ferruginous Hawk | x | ||
| California Gull | x | ||
| Thayer's Gull | x | ||
| Slaty-backed Gull | x | ||
| Black-tailed Gull | x | ||
| Glossy Ibis | x | ||
| Aplomado Falcon | x | ||
| Gray-crowned Yellowthroat | x | ||
| Brewer's Sparrow | x | ||
[ Top ]









