Aquatic Vegetation Treatment Proposals
A Treatment Proposal must be submitted for review to TPWD, as well as local controlling entities, before vegetation management activities are conducted in public water. This page lists the treatment proposals that have been submitted to Texas Parks and Wildlife and approved in 2009-2011. Note these are only proposals. Depending on weather, plant growth, and available funds, all of the acres proposed for treatment may not be treated.
Return to Nuisance Aquatic Vegetation page
| Water Body | Proposed Date | Plant Species | Proposed Treatment | Acres | |
|---|---|---|---|---|---|
| Type | Method | ||||
| 40 Acre (Lake interior) | 5/1/2011 | Pennywort | Chemical | Clearcast | 2 |
| 40 Acre (Trail side) | 5/1/2011 | Duckweed | Chemical | Reward | 4 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Pennywort | Chemical | Weedar 64 | 5 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Southern wildrice | Chemical | Rodeo (generic) | 12 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Water hyacinth | Chemical | Weedar 64 | 1 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Frog's Bit | Chemical | Weedar 64 | 5 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Water lettuce | Chemical | Weedar 64 | 1 |
| Athens | 8/21/2009 | Water hyacinth | Chemical | Diquat | .1 |
| Austin | 7/1/2009 | Hydrilla | Mechanical | Harvesting | 40 |
| Austin | 3/1/2011 | Hydrilla | Biological | Grass carp | 85 |
| B.A. Steinhagen | 5/18/2011 | Water hyacinth | Chemical | 2,4-D | 100 |
| B.A. Steinhagen | 5/18/2011 | Giant salvinia | Chemical | Glyphosate, Diquat | 100 |
| Bastrop (South Shore Park) | 5/1/2009 | Cattails | Chemical | Eraser AQ, Rodeo | <1 |
| Bellwood (retention pond) | 5/17/2011 | Parrots feather | Chemical | Weedar 64 | 18 |
| Bellwood (marina) | 8/10/2010 | Cut grass, spatterdock | Chemical | Glyphosate | 1.25 |
| Bellwood (retention pond) | 8/10/2010 | Cut grass, spatterdock | Chemical | Glyphosate | 12 |
| Bellwood (spillway #1 & #2) | 5/17/2011 | Spatterdock, cutgrass, coontail | Chemical | Glyphosate, Reward | 1 |
| Bob Sandlin (Cherokee Point) | 6/17/2009 | Hydrilla | Chemical | Aquathol K, Aquathol Super K | 7.79 |
| Bob Sandlin (East of Cherokee Pt) | 6/17/2009 | Hydrilla | Chemical | Aquathol Super K | 0.34 |
| Buffalo Camp Bayou | 3/17/2011 | Water hyacinth | Chemical | Weedar 64 | 10 |
| Caddo | 3/27/2010 | Giant salvinia | Chemical | Reward/Aquamaster | 3000 |
| Caddo | 3/27/2010 | Water hyacinth | Chemical | 2,4-D | 1000 |
| Caddo | 5/18/2011 | Giant salvinia | Chemical | Glyphosate, Diquat | 600 |
| Caddo | 5/18/2011 | Water hyacinth | Chemical | Weedar 64 (2, 4-D) | 720 |
| Caddo | 5/10/2011 | Giant salvinia | Chemical | Diquat/Glyphosate | 600 |
| Caddo | 5/10/2011 | Water hyacinth | Chemical | Weedar 64 (2, 4-D) | 150 |
| Caddo - Tar Island Site #1 | 7/8/2010 | Giant salvinia | Chemical | Galleon SC | 6 |
| Choke Canyon | 5/17/2010 | Water hyacinth | Biological, Chemical, Mechanical | 2,4-D, Megamelus scutellaris, harvest | 150 |
| City Compost Pond, Liberty | 6/9/2011 | Giant salvinia | Chemical | Galleon SC | 0.5 |
| Coleto Creek (Coleto Creek Park & Lakewood Subdiv) | 5/10/2011 | Milfoil | Chemical | Aquathol Super K | 26 |
| Conroe | 4/7/2009 | Giant salvinia | Chemical | Glyphosate/Diquate | 21000 |
| Conroe | 4/7/2009 | Water hyacinth | Chemical | 21000 | |
| Conroe | 7/1/2009 | Hydrilla | Mechanical | Harvesting | 40 |
| Conroe-N. of FM 1097 | 5/12/2010 | Water hyacinth | Chemical | Glyphosate | 500 |
| Conroe-N. of FM 1097 | 5/12/2010 | Giant salvinia | Chemical | Glyphosate | 500 |
| Corpus Christi | 6/20/2010 | Alligatorweed | Biological | Alligator weed flea beetle | 6 |
| Cypress Springs | 10/20/2009 | Water hyacinth | Chemical, Mechanical | 2,4-D & harvest | 10 |
| Fayette (Oak Thicker Park) | 5/1/2009 | Cattails | Chemical | Glyphosate | <1 |
| Fork | 6/1/2009 | Cattail | Herbicide | Eraser AQ | 0.1 |
| Fork | 6/1/2009 | Alligatorweed | Herbicide | Eraser AQ | 0.12 |
| Fork | 6/1/2009 | American lotus | Herbicide | Eraser AQ | 0.25 |
| Fork | 8/20/2009 | Water hyacinth | Chemical | Eraser AQ | 1 |
| Fork | 4/30/2010 | Alligatorweed | Chemical | Eraser AQ | 0.1 |
| Fork | 5/18/2010 | Alligatorweed | Chemical | Eraser AQ | 0.2 |
| Fork | 5/17/2010 | Water hyacinth, Alligatorweed, American lotus | Chemical | Eraser AQ or Aquamaster | 10 |
| Fork | 6/1/2010 | American lotus | Chemical | Eraser AQ | 0.1 |
| Fork | 6/10/2010 | Alligatorweed | Chemical | Eraser AQ | 0.1 |
| Fork | 6/20/2010 | Water hyacinth | Chemical | Eraser AQ | 0.1 |
| Fork | 10/9/2009 | Water hyacinth | Chemical | Eraser AQ | 2 |
| Fork | 10/20/2009 | Water hyacinth | Chemical | Eraser AQ | 2 |
| Fork | 9/7/2009 | Water hyacinth, Alligatorweed | Chemical | Reward | .33 |
| Fork | 10/20/2009 | American lotus | Chemical | Eraser AQ | 0.25 |
| Fork | 9/8/2009 | Water hyacinth | Chemical | Eraser AQ | 1 |
| Fork | 10/10/2010 | Water hyacinth | Chemical | Eraser AQ | 0.1 |
| Fork | 6/26/2010 | Alligatorweed | Chemical | Eraser AQ | 0.5 |
| Fork | 8/20/2010 | Alligatorweed/water primrose | Herbicide | Aquamaster | 1 |
| Fork | 6/1/2011 | Water hacinth | Chemical | Platoon (2, 4-D) | 300 |
| Fork | 6/1/2011 | Alligatorweed | Chemical | Renovate | 100 |
| Hillebrandt and Taylors Bayou | 8/24/2009 | Cane, Alligatorweed | Chemical | Glyphosate | 67.5 |
| Hillebrandt and Taylors Bayou | 8/24/2009 | Brush, Tree | Chemical | Imazapyr | 1046.4 |
| Hillebrandt and Taylors Bayou | 8/24/2009 | Tallow tree | Chemical | Imazamox | 45 |
| Houston | 5/15/2009 | Water hyacinth, Water lettuce, Giant salvinia | Chemical | Aquamaster | 11000 |
| Houston County Lake | 4/11/2011 | Water hyacinth, hydrilla | Chemical | Sonar One | 341 |
| Hurst Creek | 7/19/2010 | Parrot feather | Chemical | Imazapyr | .5 -1 |
| Hurst Creek | 11/9/2009 | Nuphar | Chemical | Glyphosate | 0.1 |
| Kurth | 3/28/2011 | Common salvinia | Mechanical | Diquat | 0.10 |
| Lake Forest | 6/10/2010 | Filamentous algae | Chemical | Cutrine Plus | 3 |
| Lake Forest | 6/10/2010 | All surface vegetation | Chemical | Reward | 3 |
| Lake Forest | 6/10/2010 | All surface vegetation | Chemical | Rodeo | 3 |
| Lake Gonzales | 6/10/2009 | Water hyacinth | Chemical | Aquamaster | 50 |
| Lake Gonzales-shorelines/slough | 3/1/2009 | Water hyacinth | Chemical | Weedar 64 w/Surfactant | 5 |
| Lake Tawakoni | 10/20/2010 | American lotus | Herbicide | Eraser AQ | 0.1 |
| LBJ - 905 Sunray Horseshoe Bay | Algae | Chemical | Captain algaecide | .25 | |
| LBJ - Annelies Landing | 12/9/2009 | Waterlilies | Chemical | Renovate, Inergy | .009 |
| LBJ (cove opposite Nightengale Arch. Center | 6/15/2011 | Wather hyacinth | Chemical | Glyphosate, Srufactant | 0.02 |
| LBJ - Horseshoe Bay | 4/22/2009 | Waterlilies | Chemical | Reward, Nautique, Inergy | .25 |
| LBJ - near Beaver Island | 5/15/2009 | Water hyacinth | Chemical | Glyphosate w/Surfactant | 0.03 |
| LBJ - near Beaver Island | 6/15/2010 | Water hyacinth | Chemical | Glyphostate w/Surfactant | 0.02 |
| Livingston | 4/15/2009 | Water lettuce | Chemical | Aqua Neat | 400 |
| Livingston | 4/15/2009 | Water hyacinth | Chemical | Aqua Neat | 1300 |
| Mary Jo Peckham Park | 5/31/2010 | Southern naiad | Biological, Chemical | Sonar One, Triploid Grass Carp | 4 |
| McGovern | 4/15/2010 | Water hyacinth | Chemical | Rodeo or Aquamaster | 1 |
| McGovern | 5/18/2009 | Hydrilla | Chemical | Aquathol K | 5 |
| McGovern | 5/18/2009 | Water hyacinth | Chemical | Rodeo or Aquamaster | 1 |
| McGovern - Hermann Park (Reflection Pool) | algae | Chemical | Cutrine Plus | 5.44 | |
| McQueeney | 7/1/2009 | Lily pads | Mechanical | Harvesting | 20 |
| McQueeney | 6/15/2009 | Hydrilla | Chemical | Aquathol K | 0.1 |
| Monticello (Smith Creek) | 9/1/2009 | Water hyacinth | Chemical | DMA 4 IVM (2,4-D) | 5 |
| Nueces River | 5/1/2011 | Arundo donax | Mechanical, Chemical | Imazapyr, Glyphosate | 373 |
| Pflugerville | 3/15/2011 | Hydrilla | Biological | Triploid Grass Carp | 56.6 |
| Raven | 7/20/2009 | Hyrdilla | Chemical | Aquathol-K | 30 |
| Raven | 5/16/2011 | Giant salvinia, hydrilla | Chemical, Mechanical | Galleon | 26 |
| Sabinal River | 5/1/2011 | Arundo donax | Mechanical, Chemical | Imazapyr, Glyphosate | 13 |
| Sam Rayburn | 6/28/2010 | Giant salvinia | Chemical, Mechanical | Glyphoste, Diquat | 300 |
| Sam Rayburn | 1/20/2011 | Giant salvinia | Chemical | Diquat, Glyphosate | 25 |
| Sam Rayburn-Coleman Creek | Giant salvinia | Mechanical | Glyphosate, Diquat | 0.2 | |
| San Marcos River-shoreline in front of River Pub | 6/27/2011 | Alligatorweed | Chemical, Mechanical | Triclopyr | 0.010 |
| San Marcos River-shoreline in front of River Pub | 6/27/2011 | Elephant Ear | Chemical, Mechanical | Triclopyr | 0.005 |
| Tawakoni | 5/14/2011 | American lotus | Chemical | Eraser AQ | |
| Tawakoni | 4/30/2011 | American lotus | Chemical | Eraser AQ | 0.33 |
| Texana | 3/15/2010 | Water hyacinth, Giant salvinia | All | Glyphosate, 2,4-D, Harvest, Cyrtobagous salviniae | 1600 |
| Timpson | 7/6/2010 | Giant salvinia | Chemical | Glyphosate & Diquat | 2 |
| Timpson | 7/6/2010 | Filamentous algae | Chemical | Cutrine Plus Granular | 5 |
| Timpson | 1/31/2011 | Giant salvinia | Chemical | Diquat | 2 |
| Toledo Bend | 4/1/2011 | Water hyacinth | Chemical | Glyphosate & Diquat | 300 |
| Toledo Bend | 4/1/2011 | Giant salvinia | Mch, Bio, Chem | Glyphosate & Diquat, hand removal, bio control | 200 |
| Tyler (Nature Center Pond) | 5/30/2011 | Hydrilla | Chemical | Fluridone (Sonar One) | 1 |
| Tyler East | 9/14/2009 | Hydrilla | Chemical | Aquathol K liquid | 189 |
| Tyler East | 7/21/2010 | Hydrilla | Chemical | Aquathol K | 110.62 |
| Tyler East | 6/30/2010 | Am. Lotus, Alligatorweed, Maiden cane, Spatterdock | Chemical | Glyphosate | 0.42 |
| Tyler East - shoreline | 6/21/2010 | Hydrilla | Chemical | Aquathol K | 128.14 |
| Tyler East - Wilson Retreat | 6/21/2010 | Hydrilla | Chemical | Aquathol K liquid | 0.50 |
| Tyler West | 9/21/2010 | Hydrilla | Chemical | Aquathol K, Nautique | 203 |
| Welsch | 11/20/2009 | Cattails | Mechanical | Harvested | 1 |
| White Lake - Cullinan Park | 6/11/2010 | All surface vegetation | Chemical | Reward | 3 |
| White Lake - Cullinan Park | 6/11/2010 | All surface vegetation | Chemical | Rodeo | 3 |
| Wood | 8/1/2009 | Water hyacinth | Mechanical | Backhoe, rakes | 10 |
| Wood | 6/10/2009 | Water hyacinth | Chemical | Aquamaster | 20 |
| Wood | 7/25/2009 | Water hyacinth | Chemical | Galleon | 10 |
| Wood (park and slough) | 9/1/2009 | Water hyacinth | Chemical | Galleon | 15 |
| Wood (park boat ramp/slough) | 9/1/2009 | Water hyacinth | Mechanical | Backhoe | 5 |
| Wood (shorelines/coves) | 9/1/2009 | Water hyacinth | Chemical | Aquamaster | 13 |
| Wood (shorelines/coves) | 3/1/2009 | Water hyacinth | Chemical | Weedar 64 w/Surfactant | 20 |
| Wood (shorelines/coves) | 3/1/2009 | Water hyacinth | Chemical | Aquamaster w/Surfactant | 20 |
Follow the links below for information on herbicides mentioned in treatment proposals. Many of these labels are in Portable Document Format (PDF). You will need the free Acrobat Reader to view these documents
- Aquamaster (Glyphosate)
- AquaNeat
- Aquathol k
- Aquathol Super k
- Captain Algaecide (PDF)
- Clearcast (Imazamox)
- Cutrine-Plus (PDF)
- Eraser AQ (PDF)
- Galleon (PDF)
