Aquatic Vegetation Treatment Proposals
A Treatment Proposal must be submitted for review to TPWD, as well as local controlling entities, before vegetation management activities are conducted in public water. This page lists the treatment proposals that have been submitted to Texas Parks and Wildlife and approved in 2011-2013. Note these are only proposals. Depending on weather, plant growth, and available funds, all of the acres proposed for treatment may not be treated.
Return to Nuisance Aquatic Vegetation page
| Water Body | Proposed Date | Plant Species | Proposed Treatment | Acres | |
|---|---|---|---|---|---|
| Type | Method | ||||
| 40 Acre | 7/1/2013 | Water lettuce | Chemical | Weedar 64 | 1 |
| 40 Acre | 7/1/2013 | Chinese Tallow Tree | Chemical | Clearcast | 2 |
| 40 Acre | 6/1/2013 | Duckweed | Chemical | Reward | 4 |
| 40 Acre | 6/1/2013 | Water Hyacinth | Chemical | Weedar 64 | 1 |
| 40 Acre | 5/1/2013 | Pennywort | Chemical | Weedar 64 | 5 |
| 40 Acre | 4/1/2013 | Frog's bit | Chemical | Weedar 64 | 5 |
| 40 Acre | 2/1/2013 | Coontail | Chemical | SonarOne | 40 |
| 40 Acre | 2/1/2013 | Southern wildrice | Chemical | Rodeo | 5 |
| 40 Acre | 7/1/2012 | Water Lettuce | Chemical | Weedar 64 | 1 |
| 40 Acre | 7/1/2012 | Chinese Tallow Tree | Chemical | Clearcast | 2 |
| 40 Acre | 6/1/2012 | Water hyacinth | Chemical | Weedar 64 | 1 |
| 40 Acre | 6/1/2012 | Coontail | Chemical | SonarOne | 40 |
| 40 Acre | 6/1/2012 | Duckweed | Chemical | Reward | 4 |
| 40 Acre | 5/1/2012 | Pennywort | Chemical | Weedar 64 | 5 |
| 40 Acre | 5/1/2012 | Southern Wildrice | Chemical | Rodeo | 12 |
| 40 Acre | 4/1/2012 | Frog's Bit | Chemical | Weedar 64 | 5 |
| 40 Acre (Lake interior) | 5/1/2011 | Pennywort | Chemical | Clearcast | 2 |
| 40 Acre (Trail side) | 5/1/2011 | Duckweed | Chemical | Reward | 4 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Pennywort | Chemical | Weedar 64 | 5 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Southern wildrice | Chemical | Rodeo (generic) | 12 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Water hyacinth | Chemical | Weedar 64 | 1 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Frog's Bit | Chemical | Weedar 64 | 5 |
| 40 Acre (Trail side, Lake interior) | 5/1/2011 | Water lettuce | Chemical | Weedar 64 | 1 |
| Athens | 11/2/2011 | Maiden cane, Smartweed, Terrestrial plants | Chemical | Glyphosate | 2.5 |
| Austin | 3/15/2013 | Hydrilla | Biological | Grass Carp | 600 |
| Austin | 12/5/2011 | Hydrilla | Biological | Grass carp | 512 |
| Austin | 8/15/2011 | Hydrilla | Biological | Triploid Grass Carp | 554 |
| Austin | 3/1/2011 | Hydrilla | Biological | Grass carp | 85 |
| B.A. Steinhagen | 5/18/2011 | Water hyacinth | Chemical | 2,4-D | 100 |
| B.A. Steinhagen | 5/18/2011 | Giant salvinia | Chemical | Glyphosate, Diquat | 100 |
| Bellwood (retention pond) | 5/17/2011 | Parrots feather | Chemical | Weedar 64 | 18 |
| Bellwood (spillway #1 & #2) | 5/17/2011 | Spatterdock, cutgrass, coontail | Chemical | Glyphosate, Reward | 1 |
| Bob Sandlin (Hope's Landing) | 8/8/2012 | Alligator weed | Chemical | Hy-Yield Kill-zall | 0.9 |
| Bob Sandlin (Hope's Landing) | 8/8/2012 | Hydrilla | Chemical | Aquathol Super K | 1.2 |
| Buffalo Camp Bayou | 3/17/2011 | Water hyacinth | Chemical | Weedar 64 | 10 |
| Caddo | 3/15/2013 | Giant salvinia | Chemical | Glyphosate or Diquat | 1000 |
| Caddo | 7/30/2012 | Giant salvinia | Chemical | Glyphosate, Diquat | 500 |
| Caddo | 5/7/2012 | Giant salvinia | Chemical | Glyphosate, Diquat | 400 |
| Caddo | 5/7/2012 | Water hyacinth | Chemical | Glyphosate, Diquat | 400 |
| Caddo | 4/22/2012 | Water hyacinth | Chemical | Diquat, Glyphosate | 150 |
| Caddo | 4/22/2012 | Giant salvinia | Chemical | Diquat, Glyphosate | 600 |
| Caddo | 8/11/2011 | Giant salvinia | Chemical | Glyphosate, Diquat | 400 |
| Caddo | 8/11/2011 | Giant salvinia | Biological | Salvinia weevils | 10 |
| Caddo | 8/11/2011 | Water hyacinth w/giant salvinia | Chemical | Glyphosate, Diquat | 400 |
| Caddo | 7/28/2011 | Spatterdock | Chemical | Renovate MaxG | 1 |
| Caddo | 5/18/2011 | Giant salvinia | Chemical | Glyphosate, Diquat | 600 |
| Caddo | 5/18/2011 | Water hyacinth | Chemical | Weedar 64 (2, 4-D) | 720 |
| Caddo | 5/10/2011 | Giant salvinia | Chemical | Diquat/Glyphosate | 600 |
| Caddo | 5/10/2011 | Water hyacinth | Chemical | Weedar 64 (2, 4-D) | 150 |
| Choke Canyon | 7/3/2012 | Water hyacinth | Chemical | Weedar 64 | 75 |
| Choke Canyon | 8/15/2011 | Water hyacinth | All | 2,4-D, removal by hand, & Megamelus scutellaris | 150 |
| City Compost Pond, Liberty | 6/9/2011 | Giant salvinia | Chemical | Galleon SC | 0.5 |
| Coleto Creek (Coleto Creek Park & Lakewood Subdiv) | 5/10/2011 | Milfoil | Chemical | Aquathol Super K | 26 |
| Dry Frio River | 5/1/2013 | Arundo donax | Chemical, Mechanical | IPT Imazapyr, hand pull | 3 |
| Dunlap | 12/3/2012 | Water hyacinth | Mechanical | Removal by hand | 0.1 |
| Fork | 8/14/2012 | Alligatorweed, water hyacinth | Chemical | Eraser AQ | 0.4 |
| Fork | 7/28/2012 | Alligatorweed | Chemical | Eraser AQ | 1 |
| Fork | 6/11/2012 | Alligatorweed | Chemical | Eraser AQ | 0.1 |
| Fork | 6/1/2012 | Alligatorweed | Chemical | Eraser AQ | 0.1 |
| Fork | 6/1/2011 | Water hyacinth | Chemical | Platoon (2, 4-D) | 300 |
| Fork | 6/1/2011 | Alligatorweed | Chemical | Renovate | 100 |
| Frio River | 5/1/2013 | Arundo donax | Chemical, Mechanical | IPT Imazapyr, hand pull | 3 |
| Gonzales | 9/10/2012 | Water hyacinth | Chemical | Glyphosate (AquaNeat) | 18 |
| Hemphill City Lake No. 2 | 11/14/2012 | Giant salvinia | Chemical | Aquaneat and Reward | 1 |
| Houston | 4/15/2013 | Common salvinia | Chemical | Rodeo, Reward | 11,000 |
| Houston | 4/15/2013 | Water hyacinth | Chemical | Rodeo, Reward | 11,000 |
| Houston | 4/15/2013 | Water lettuce | Chemical | Rodeo, Reward | 11,000 |
| Houston | 5/15/2012 | Common salvinia | Chemical | Rodeo, Reward | 11,000 |
| Houston | 5/15/2012 | Water hyacinth | Chemical | Rodeo, Reward | 11,000 |
| Houston | 5/15/2012 | Water lettuce | Chemical | Rodeo, Reward | 11,000 |
| Houston | 6/22/2011 | Water hyacinth | Chemical | Rodeo, Reward | 11000 |
| Houston | 6/22/2011 | Water lettuce | Chemical | Rodeo, Reward | 11000 |
| Houston | 6/22/2011 | Common salvinia | Chemical | Rodeo, Reward | 11000 |
| Houston | 5/15/2011 | Common salvinia | Chemical | Aquamaster, Reward | 11000 |
| Houston | 5/15/2011 | Water lettuce | Chemical | Aquamaster, Reward | 11000 |
| Houston | 5/15/2011 | Water hyacinth | Chemical | Aquamaster, Reward | 11000 |
| Houston County Lake | 4/11/2011 | Water hyacinth, hydrilla | Chemical | Sonar One | 341 |
| Kurth | 7/28/2011 | Hydrilla | Chemical | Aquathol Super K | 0.2 |
| Kurth | 7/28/2011 | Alligatorweed | Chemical, Mechanical | Renovate 3 | 0.1 |
| Kurth | 3/28/2011 | Common salvinia | Mechanical | Diquat | 0.1 |
| Lady Bird Lake | 6/25/2012 | Bulrush, Taro | Chemical | Glyphosate | 0.16 |
| Lady Bird Lake | 10/3/2011 | Arundo donax | Mechanical, Chemical | Cutting, Clearcast, Aquamaster, & MSO surfactant | 3.4 |
| Lady Bird Lake | 8/15/2011 | Arundo donax | Chemical, Mechanical | Herbicide, to be determined | 3.4 |
| Lake O' the Pines | 3/15/2013 | Giant salvinia | Chemical | Glyphosate or Diquat | 50 |
| Lake O' the Pines (Alley Creek Boat Ramp) | 11/13/2012 | Giant salvinia | Chemical | AquaKing and Kinetic HV | 6 |
| LBJ | 3/1/2013 | Waterlily | Mechanical | Mechanical | 1 |
| LBJ | 9/14/2012 | Milfoil | Chemical | Aquathol Super K | 0.15 |
| LBJ | 8/17/2012 | Alligatorweed, Yellow waterlily | Chemical | ||
| LBJ | 8/13/2012 | Filamentous algae | Chemical | Cutrine Plus | 0.5 |
| LBJ | 7/12/2012 | Filamentous algae | Chemical | Cutrine | 0.5 |
| LBJ | 5/15/2012 | Water hyacinth | Chemical | Glyphosate w/Surfactant | 0.05 |
| LBJ | 10/10/2011 | Watermilfoil, Coontail | Chemical | Reward | 0.5 |
| LBJ (905 Sunray Horseshoe Bay) | Algae | Chemical | Captain algaecide | 0.25 | |
| LBJ (Beaver Island) | 6/28/2012 | Water milfoil | Chemical | Renovate 3 | 0.4 |
| LBJ (Beaver Island) | 6/28/2012 | Algae | Chemical | Captain, Liquid copper algaecide | 0.4 |
| LBJ (Portofino-Horseshoe Bay | 7/24/2012 | Milfoil | Chemical | Aquathol Super K(Endothal) | 0.15 |
| LBJ (Sykes-Granite Shoals) | 7/24/2012 | Milfoil | Chemical | Aquathol Super K(Endothal) | 0.33 |
| LBJ (cove opposite Nightengale Center) | 6/15/2011 | Water hyacinth | Chemical | Glyphosate, Surfactant | 0.02 |
| LBJ (Granite Shoals) | 7/12/2012 | Duckweed | Chemical | Diquat | 0.5 |
| LBJ (Granite Shoals) | 7/12/2012 | Alligatorweed | Chemical | Imazypyr | 0.25 |
| Livingston | 3/13/2012 | Giant salvinia | Chemical | Glyphosate, Diquat | 1 |
| Livingston | 3/5/2012 | Giant salvinia | Chemical | Glyphosate, Diquat | 20 |
| Livingston | 7/11/2011 | Giant salvinia | Chemical | Glyphosate, Diquat | 1 |
| McGovern - Hermann Park (Reflection Pool) | Algae | Chemical | Cutrine Plus | 5.44 | |
| McQueeney | 5/17/2012 | Spatterdock | Chemical | Glyphosate, Aquaking surfactant | 0.33 |
| Naconiche | 8/15/2012 | Hydrilla | Chemical | Aquathol K | 2 |
| Nueces River | 5/1/2013 | Arundo donax | Chemical, Mechanical | IPT Imazapyr, hand pull | 21 |
| Nueces River | 7/25/2011 | Arundo donax | Chemical, Mechanical | IPT Imazapyr, glyphosate | 12.88 |
| Nueces River | 5/1/2011 | Arundo donax | Chemical, Mechanical | Imazapyr, Glyphosate | 373 |
| Pflugerville | 12/31/2012 | Hydrilla | Mechanical | 132.29 | |
| Pflugerville | 12/20/2011 | Hydrilla | Biological | Triploid Grass Carp | 113 |
| Pflugerville | 3/15/2011 | Hydrilla | Biological | Triploid Grass Carp | 56.6 |
| Raven | 7/25/2012 | Hydrilla | Chemical | Aquathol K, Sonar One | 212 |
| Raven | 5/16/2011 | Giant salvinia, hydrilla | Chemical, Mechanical | Galleon | 26 |
| Sabinal River | 5/1/2013 | Arundo donax | Chemical, Mechanical | IPT Imazapyr, hand pull | 2 |
| Sabinal River | 7/25/2011 | Arundo donax | Chemical, Mechanical | IPT Imazapyr, glyphosate | 4.25 |
| Sabinal River | 5/1/2011 | Arundo donax | Mechanical, Chemical | Imazapyr, Glyphosate | 13 |
| Sam Rayburn | 3/5/2013 | Giant salvinia | Chemical | Glyphosate or Diquat | 500 |
| Sam Rayburn | 1/20/2011 | Giant salvinia | Chemical | Diquat, Glyphosate | 25 |
| Sam Rayburn-Coleman Creek | Giant salvinia | Mechanical | Glyphosate, Diquat | 0.2 | |
| San Marcos River | 3/15/2013 | Hygrophila | Mechanical | Hand Removal | 0.9 |
| San Marcos River | 3/15/2013 | Hydrilla | Mechanical | Hand Removal | 0.9 |
| San Marcos River-shoreline in front of River Pub | 6/27/2011 | Alligatorweed | Chemical, Mechanical | Triclopyr | 0.01 |
| San Marcos River-shoreline in front of River Pub | 6/27/2011 | Elephant Ear | Chemical, Mechanical | Triclopyr | 0.005 |
| Sheldon | 8/15/2012 | Giant salvina, water hyacinth, hydrilla | Chemical | Galleon SC | 800 |
| Sheldon | 5/23/2011 | Giant salvinia, hydrilla | Chemical | Galleon | 615 |
| Tawakoni | 9/10/2012 | American lotus | Chemical | Eraser AQ or Rodeo | 0.1 |
| Tawakoni | 4/30/2011 | American lotus | Chemical | Eraser AQ | 0.33 |
| Tawkoni | 5/14/2011 | American lotus | Chemical | Eraser AQ | |
| Timpson | 1/31/2011 | Giant salvinia | Chemical | Diquat | 2 |
| Toledo Bend | 3/1/2013 | Giant salvinia | Chemical | Glyphosate or Diquat | 2000 |
| Toledo Bend | 5/22/2012 | Giant salvinia | Chemical | Glyphosate, Diquat | 600 |
| Toledo Bend | 4/1/2011 | Water hyacinth | Chemical | Glyphosate & Diquat | 300 |
| Toledo Bend | 4/1/2011 | Giant salvinia | Mch, Bio, Chem | Glyphosate&Diquat, hand removal, & bio control | 200 |
| Toledo Bend (Sanders Creek) | 10/7/2011 | Giant salvinia | Chemical | Galleon SC | 1 |
| Town's Lake | 1/7/2013 | Hydrilla | Biological | Triploid Grass Carp | 1.5 |
| Tyler Nature Center Pond | 5/30/2011 | Hydrilla | Chemical | Fluridone (Sonar One) | 1 |
| Tyler East | 2/1/2012 | Torpedo grass | Mechanical | Excavation of soil | 0.0176 |
| Tyler East - shoreline | 5/23/2011 | Hydrilla | Chemical | Aquathol K | 257.62 |
| Tyler State Park Lake | 7/16/2012 | Hydrilla | Chemical | Sonar Genesis, Sonar One | |
| Tyler State Park Lake | Hydrilla | Biological | Triploid Grass Carp | 12 | |
| Wood | 9/10/2012 | Water hyacinth | Chemical | Glyphosate & ClearCast | 15 |
| Wood | 8/15/2011 | Water hyacinth | Chemical | Aquamaster w/Surfactant | 3.5 |
| Wright Patman | 3/15/2013 | Giant salvinia | Chemical | Glyphosate or Diquat | 50 |
Follow the links below for information on herbicides mentioned in treatment proposals. Many of these labels are in Portable Document Format (PDF). You will need the free Acrobat Reader to view these documents
- Aquamaster (Glyphosate)
- AquaNeat
- Aquathol k
- Aquathol Super k
- Captain Algaecide (PDF)
- Clearcast (Imazamox)
- Cutrine (PDF)
- Eraser AQ (PDF)
- Galleon (PDF)
- Habitat (Imazapyr)
- Kinetic HV
- Renovate 3 (PDF)
- Reward (Diquat)
- Rodeo
- Sonar One (PDF)
- Weedar 64 (2,4-D)
