Texas Parks & Wildlife Department
Violation Codes
II. Fishing
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1000 | Fish without a valid license or refuse to show license | (PWC) 46.001, 46.015 |
| 1001 | Fish under license of another/allow another to fish under a license | (PWC) 46.014 |
| 1003 | Fish without a valid commercial fishing license | (PWC) 47.002 |
| 1004 | No bait dealers license - individual | (PWC) 47.014 |
| 1005 | No commercial fish boat license | (PWC) 47.007 |
| 1006 | No fish guide license | (PWC) 47.004 |
| 1007 | No permit to sell non-game fish | (PWP) 57.379 |
| 1008 | Illegal sale/purchase of protected freshwater fish | (PWC) 66.111 |
| 1009 | Sell fish taken from water where sale prohibited | (PWC) 66.111 |
| 1010 | Black bass: daily bag limit | (PWP) 57.981 |
| 1011 | Catfish: daily bag limit | (PWP) 57.981 |
| 1012 | Crappie: daily bag limit | (PWP) 57.981 |
| 1013 | Striped/Hybrid bass: daily bag limit | (PWP) 57.981 |
| 1014 | White bass: daily bag limit | (PWP) 57.981 |
| 1015 | Other bass: daily bag limit | (PWP) 57.981 |
| 1016 | Trout: daily bag limit | (PWP) 57.981 |
| 1017 | Other fish: daily bag limit | (PWP) 57.981 |
| 1018 | Black bass: possession limit | (PWP) 57.981 |
| 1019 | Catfish: possession limit | (PWP) 57.981 |
| 1020 | Crappie: possession limit | (PWP) 57.981 |
| 1021 | Stripped/Hybrid bass: possession limit | (PWP) 57.981 |
| 1022 | White bass: possession limit | (PWP) 57.981 |
| 1023 | Other bass: possession limit | (PWP) 57.981 |
| 1024 | Trout: possession limit | (PWP) 57.981 |
| 1025 | Other fish: possession limit | (PWP) 57.981 |
| 1026 | Black bass: undersized | (PWP) 57.981 |
| 1027 | Black bass: slot limit | (PWP) 57.981 |
| 1028 | Catfish: undersized | (PWP) 57.981 |
| 1029 | Crappie: undersized | (PWP) 57.981 |
| 1030 | Striped/hybrid bass: undersize | (PWP) 57.981 |
| 1031 | White bass: undersize | (PWP) 57.981 |
| 1032 | Other bass: undersize | (PWP) 57.981 |
| 1033 | Red drum: undersized | (PWP) 57.981 |
| 1034 | Spotted seatrout: undersized | (PWP) 57.981 |
| 1035 | Other fish: undersized | (PWP) 57.973 |
| 1036 | Other fish: oversized | (PWP) 57.973 |
| 1037 | Illegal trotline | (PWP) 57.973 |
| 1038 | Place explosives or harmful substance in water | (PWP) 57.973 |
| 1039 | Taking fish by electricity-producing device | (PWP) 57.973 |
| 1040 | Use net in prohibited waters | (PWP) 57.973 |
| 1041 | Snagging fish | (PWP) 57.973 |
| 1042 | Grabbling fish | (PWP) 57.973 |
| 1043 | Illegal seine or net | (PWP) 57.973 |
| 1044 | Possess net in prohibited waters | (PWP) 57.973 |
| 1045 | Take fish by other illegal means or methods | (PWP) 57.973 |
| 1046 | Take fish without landowner consent-private water | (PWC) 66.002 |
| 1047 | Take or possess fish without landowner consent-public water | (PWC) 61.022 |
| 1048 | Fish in restricted area | (PWC) 31.102 |
| 1049 | Willful destruction of boat/seine/or net | (PWC) 66.005 |
| 1050 | Fish from bridge | (PWC) 66.008 |
| 1051 | Fail to keep fish edible condition | (PWC) 66.011 |
| 1052 | Fail to keep fish edible condition | PWP) 57.973 |
| 1053 | Leaving bait fish to die | (PWC) 66.011 |
| 1054 | Violate fish tournament law | (PWC) 66.023 |
| 1055 | Possession of headed or tailed fish before final destination | (PWP) 57.972 |
| 1056 | Fish Without freshwater stamp | (PWC) 43.802 |
| 1057 | Violate hand fishing law | (PWC) 66.115 |
| 1099 | Any other freshwater fishing violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1100 | Fish without/fail to show license | (PWC) 46.001, 46.015 |
| 1101 | Fish without saltwater stamp | (PWC) 43.402 |
| 1102 | Fish without commercial fishermans license | (PWC) 47.002 |
| 1103 | Fish without commercial finfish fishermans license | (PWC) 47.003 |
| 1104 | No bait dealers license-individual | (PWC) 47.014 |
| 1105 | No commercial fish boat license | (PWC) 47.007 |
| 1106 | Red Drum: daily bag limit | (PWP) 57.981 |
| 1107 | Spotted Sea Trout: daily bag limit | (PWP) 57.981 |
| 1108 | Red Snapper: daily bag limit | (PWP) 57.981 |
| 1109 | Flounder: daily bag limit | (PWP) 57.981 |
| 1110 | Shark:daily bag limit | (PWP) 57.981 |
| 1111 | Black Drum: daily bag limit | (PWP) 57.981 |
| 1112 | Sheephead: daily bag limit | (PWP) 57.981 |
| 1113 | Other fish: daily bag limit or possession limit | (PWP) 57.981 |
| 1114 | Red Drum: possession limit | (PWP) 57.981 |
| 1115 | Spotted Sea Trout: possession limit | (PWP) 57.981 |
| 1116 | Flounder: possession limit | (PWP) 57.981 |
| 1117 | Shark: possession limit | (PWP) 57.981 |
| 1118 | Black Drum: possession limit | (PWP) 57.981 |
| 1119 | Sheepshead:possess undersized | (PWP) 57.981 |
| 1120 | Red Drum:possess undersized | (PWP) 57.981 |
| 1121 | Red Drum:possess oversized | (PWP) 57.981 |
| 1122 | Spotted Sea Trout: possess undersized | (PWP) 57.981 |
| 1123 | Flounder: possess undersized | (PWP) 57.981 |
| 1124 | Cobia (ling): possess undersized | (PWP) 57.981 |
| 1125 | Spanish Mackerel: possess undersized | (PWP) 57.981 |
| 1126 | Red Snapper: possess undersized | (PWP) 57.981 |
| 1127 | Black Drum: possess undersized | (PWP) 57.981 |
| 1128 | Sheepshead: possess undersized | (PWP) 57.981 |
| 1129 | Shark: possess undersized | (PWP) 57.981 |
| 1130 | Other fish: possess undersized | (PWP) 57.981 |
| 1131 | Other fish: possess oversized | (PWP) 57.981 |
| 1132 | No red drum tag | (PWP) 57.972 |
| 1133 | Red drum tag - other violation | (PWP) 57.972 |
| 1134 | No tag on trotline | (PWC) 66.206 |
| 1135 | No gear tag on trotline | (PWP) 57.973 |
| 1136 | Trotline: failure to properly mark/bouy/flag | (PWP) 57.973 |
| 1137 | Trotline: any other violation | (PWC) 66.206 |
| 1138 | Trotline: illegal bait | (PWP) 57.972 |
| 1139 | Illegal sailline | (PWP) 57.973 |
| 1140 | Sailline: no tag/improper tag | (PWP) 57.973 |
| 1141 | Illegal perch trap | (PWP) 57.973 |
| 1142 | Netting in closed waters | (PWP) 57.973 |
| 1143 | Game Fish: take with net | (PWP) 57.973 |
| 1144 | Game Fish: take with a trotline | (PWP) 57.973 |
| 1145 | Possess illegal net/seine/trap | (PWP) 57.973 |
| 1146 | Fish: other illegal means or methods | (PWP) 57.973 |
| 1147 | No class A or B menhaden boat license | (PWC) 47.008 |
| 1148 | Menhaden: taking in closed waters | (PWP) 57.972 |
| 1149 | Obstructing fish pass | (PWP) 57.972 |
| 1150 | Possession of headed or tailed fish before final destination | (PWP) 57.972 |
| 1151 | Fail to return aquatic life not utilized to water | (PWC) 66.011 |
| 1152 | Illegal purchase/sale of fish | (PWP) 57.972 |
| 1153 | Flagrant Offense: Exceed finfish bag or possession limits while fishing under Chapter 47, Subchapter D | (PWC) 47.080(e) |
| 1154 | Flagrant Offense: Exceeding commercial trotline length limits by more than 10% | (PWC) 47.080(e), 47.082 |
| 1155 | Flagrant Offense: Commercial finfisherman selling crabs caught under Chapter 47; Subchapter D | (PWC) 47.080(e) |
| 1156 | Flagrant Offense: Exceed number of commercial trotlines allowed | (PWC) 47.080(e), 47.082 |
| 1157 | Flagrant Offense: Take/possess finfish by illegal means under Chapter 47, Subchapter D | (PWC) 47.080(e) |
| 1158 | Flagrant Offense: Theft of trotline, finfish, gear or product | (PWC) 47.080(e) |
| 1159 | Use game fish as bait | (PWP) 57.973 |
| 1160 | Uprooting seagrass with propeller (Redfish Bay Scientific Area) | (PWP) 57.921(e)(2) |
| 1161 | Unload EEZ fish in Texas w/o license | (PWC) 46.001 |
| 1162 | Take Red Snapper with hook other than circle hook | (PWP) 57.992(b)(4) |
| 1163 | Violate tournament law | (PWC)62.023 |
| 1199 | Any other saltwater fishing violation | Applicable cite |
Top of Page^
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1200 | No commercial oyster fishermans license | (PWC) 76.101 |
| 1201 | No sports oyster boat license | (PWC) 76.101 |
| 1202 | No commercial oyster boat captains license | (PWC) 76.101 |
| 1203 | No commercial oyster boat license | (PWC) 76.101 |
| 1204 | Taking oysters from prohibited area | (PWC) 76.116, (PWP) 58.21 |
| 1205 | Illegal oyster dredge | (PWP) 58.22 |
| 1206 | Exceed the number of allowed dredges in use/improperly secured dredges | (PWP) 58.22 |
| 1207 | Take/possess small oysters | (PWP) 58.21 |
| 1208 | Taking oysters in closed season | (PWP) 58.21 |
| 1209 | Cargo exceeding 90 barrels of oysters | (PWP) 58.22 |
| 1210 | Oystering at night | (PWC) 76.109, (PWP) 58.21 |
| 1211 | Improper marking of private oyster beds | (PWC) 76.036 |
| 1212 | Theft of oysters from private bed | (PWC) 76.037 |
| 1213 | Interference with buoys or markers | (PWC) 76.037 |
| 1214 | Sale of oysters taken by sport boat | (PWC) 76.107 |
| 1215 | Oyster transplant permit violation | (PWP) 58.40 |
| 1216 | Oyster harvest permit violation | (PWP) 58.50 |
| 1217 | Failure to tag sacked oysters with completed tag | (PWC) 76.020 |
| 1299 | Any other oyster violation | (PWC) 76.001 |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1300 | No commercial shrimp boat captains license | (PWC) 77.0351 |
| 1301 | No bait shrimp dealers license | (PWC) 77.43 |
| 1302 | No commercial gulf shrimp boat license | (PWC) 77.035 |
| 1303 | No commercial bait shrimp boat license | (PWC) 77.033 |
| 1304 | No commercial bay shrimp boat license | (PWC) 77.031 |
| 1305 | No individual bait shrimp trawl license | (PWC) 77.048 |
| 1306 | Illegal shrimp trawl (bay) | (PWP) 58.163 |
| 1307 | Illegal shrimp trawl (bait) | (PWP) 58.164 |
| 1308 | Illegal shrimp trawl (gulf) | (PWP) 58.161 |
| 1309 | Illegal individual bait shrimp trawl | (PWP) 58.165 |
| 1310 | Shrimping at night (bay) | (PWP) 58.163 |
| 1311 | Shrimping at night (bait) | (PWP) 58.164 |
| 1312 | Shrimping at night (gulf) | (PWP) 58.161 |
| 1313 | Possession of small shrimp | (PWP) 58.150 |
| 1314 | Exceeding limit of shrimp (bait) | (PWP) 58.164 |
| 1315 | Exceeding limit of shrimp (bay) | (PWP) 58.163 |
| 1316 | Sell/unload bait shrimp to unauthorized person | (PWP) 58.150 |
| 1317 | More than 1/2 cargo of bait shrimp dead | (PWP) 58.150 |
| 1318 | Heading shrimp on boat or in bay | (PWP) 58.160 |
| 1319 | Buying/handling illegal shrimp | (PWP) 58.150 |
| 1320 | Shrimping in closed waters/nursery area | (PWP) 58.162, 58.163, 58.164 |
| 1321 | Shrimping in closed waters/gulf | (PWP) 58.161 |
| 1322 | Shrimping in other closed waters | (PWP) 58.150 |
| 1323 | Failure to display shrimp boat plates | (PWP) 58.160 |
| 1324 | Selling non-commercial shrimp | (PWP) 58.165 |
| 1325 | Illegal upgrade | (PWC) 77.116 |
| 1326 | Flagrant Offense: trawling in nursery area (bay and bait license only) | (PWC) 77.11 |
| 1327 | Flagrant Offense: shrimping 30 minutes before or after legal hours (bay and bait license only) | (PWC) 77.11 |
| 1328 | Flagrant Offense: exceed shrimp possession limits by 100 or more pounds (bay or bait shrimp license only) | (PWC) 77.11 |
| 1329 | Flagrant Offense: exceed shrimp net size by 5 feet | (PWC) 77.11 |
| 1330 | Flagrant Offense: falsify information to obtain bay or bait license | (PWC) 77.11 |
| 1331 | No Turtle excluder device violation (TED) | (PWP) 58.160 |
| 1332 | Turtle Excluder Device sewn shut | (PWP) 58.160 |
| 1333 | Turtle Excluder Device with incorrect floats | (PWP) 58.160 |
| 1334 | Turtle Excluder Device with no floats | (PWP) 58.160 |
| 1335 | Turtle Excluder Device with angle up to 65 degrees | (PWP) 58.160 |
| 1336 | Turtle Excluder Device with angle of 66 degrees or up | (PWP) 58.160 |
| 1337 | Turtle Excluder Device escape off up to 2" | (PWP) 58.160 |
| 1338 | Turtle Excluder Device escape greater than 2" | (PWP) 58.160 |
| 1339 | Turtle Excluder Device bar spacing up to 3" off | (PWP) 58.160 |
| 1340 | Turtle Excluder Device bar spacing greater than 3" | (PWP) 58.160 |
| 1341 | Turtle Excluder Device with minor holes | (PWP) 58.160 |
| 1342 | Turtle Excluder Device with noticeable holes | (PWP) 58.160 |
| 1343 | Turtle Excluder Device installed sideways | (PWP) 58.160 |
| 1344 | Turtle Excluder Device installed other than sideways | (PWP) 58.160 |
| 1345 | Turtle Excluder Device with minor extra equipment | (PWP) 58.160 |
| 1346 | Turtle Excluder Device with noticeable extra equipment | (PWP) 58.160 |
| 1347 | Turtle Excluder Device with any other violation | (PWP) 58.160 |
| 1348 | No By-Catch Reduction Device (BRD) | (PWP) 58.160 |
| 1349 | By-Catch Reduction Device sewn shut | (PWP) 58.160 |
| 1350 | By-Catch Reduction Device incorrectly installed | (PWP) 58.160 |
| 1351 | By-Catch Reduction Device with incorrect dimensions | (PWP) 58.160 |
| 1352 | By-Catch Reduction Device with any other violation | (PWP) 58.160 |
| 1399 | Any other shrimp violation | Applicable Cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1400 | Take crab without commercial crab license | (PWP) 58.209 |
| 1401 | Commercial crab boat plate violation | (PWP) 58.203, 58.205 |
| 1402 | Fail to properly mark/bouy/number and stripe crab trap | (PWP) 57.973 |
| 1403 | Gear tag violation - crab trap | (PWP) 57.973 |
| 1404 | Illegal crab trap | (PWP) 57.973 |
| 1405 | Take crab by illegal means/methods | (PWP) 57.973 |
| 1406 | Possess sponge crab | (PWP) 57.973 |
| 1407 | Possess undersized blue crab | (PWP) 57.973 |
| 1408 | Possess undersized stone crab claws | (PWP) 57.973 |
| 1409 | Remove or possess left claw of stone crab | (PWP) 57.973 |
| 1410 | Exceeding limit of crab traps | (PWP) 57.973 |
| 1411 | Flagrant offense: commercial crab without obtaining appropriate license | (PWP) 58.209 |
| 1412 | Flagrant offense: theft of crab traps | (PWP) 58.209 |
| 1413 | Flagrant Offense: fish crab traps in area restricted by (PWP) 65.78 | (PWP) 58.209 |
| 1414 | Flagrant offense: removing crabs 30 minutes before or after legal hours | (PWP) 58.209 |
| 1415 | Flagrant offense: exceed commercial crab trap limit | (PWP) 58.209 |
| 1416 | Crab in closed season | |
| 1499 | Any other crab violation | Applicable cite |
Top of Page^
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1500 | Take mussels, clams, naiads without license (freshwater) | (PWC) 46.001 |
| 1501 | Take mussels, clams, naiads without license (saltwater) | (PWP) 57.158, (PWC) 78.002 |
| 1502 | No mussel/clam fisherman license | (PWC) 78.002 |
| 1503 | Mussels/clams-exceed bag limit | (PWP) 57.158 |
| 1504 | Possess under size mussels or clams | (PWP) 57.158 |
| 1505 | Take mussels/clams from closed areas/during closed times | (PWP) 57.158 |
| 1599 | Mussel/clams: any other violations | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1600 | Cash sales ticket violation | (PWC) 66.019 |
| 1601 | Aquatic product transportation package/label violation | (PWC) 47.0182 |
| 1602 | Aquatic product transportation invoice violation | (PWC) 47.0181 |
| 1603 | Transport protected fish for sale without documentation/fail to display upon demand | (PWC) 47.0183 |
| 1604 | No retail fish dealers license/fail to display | (PWC) 47.011, 47.033 |
| 1605 | No retail truck dealers license/fail to display | (PWC) 47.011, 47.033 |
| 1606 | No wholesale fish dealers license/fail to display | (PWC) 47.009 |
| 1607 | No wholesale fish truck dealers license/fail to display | (PWC) 47.010 |
| 1608 | Fish vehicle not properly marked | (PWP) 57.500 |
| 1609 | No bait dealers license-place of business/fail to display | (PWC) 47.014, 47.033 |
| 1610 | No bait dealers license-motor vehicle | (PWC) 47.014, 47.033 |
| 1611 | No bait dealer license-individual | (PWC) 47.014 |
| 1612 | No finfish import license/fail to display | (PWC) 66.020, 47.033 |
| 1613 | No shell buyers license | (PWC) 78.003 |
| 1699 | Any other dealer violation |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1700 | Trespass on state fish hatchery | (PWC) 81.003 |
| 1701 | Fish in sanctuary | (PWC) 81.004 |
| 1702 | Failure to submit monthly marine products report | (PWC) 66.019 |
| 1703 | Failure to appear-saltwater violation | (PWC) 12.106 |
| 1704 | Failure to appear-freshwater violation | (PWC) 12.106 |
| 1705 | Participate in activity after license suspended/revoked | (PWC) 12.505 |
| 1706 | Apply for license while license suspended/revoked | (PWC) 12.504 |
| 1707 | Import aquatic resource without documentation | (PWP) 57.976 |
| 1708 | Violate potentially harmful exotic fish/fish eggs importation law | (PWP) 57.112 |
| 1709 | Commercially protected finfish-packaging or labeling violation | (PWP) 57.373 |
| 1710 | Commercially protected finfish-shipping invoice violation | (PWP) 57.372, 57.373, 57.374, 57.375 |
| 1711 | Possess commercially protected finfish on board vessel displaying commercial plates | (PWP) 57.973 |
| 1799 | Any other fishing violation | Applicable cite |
| 1805 | Any other federal fishing violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 1811 | Exotics: No Exotic Species Permit | (PWC) 66.007, (PWP) 57.112 |
| 1812 | Exotics: Exotic permit violation | (PWP) 57.112 |
| 1813 | Exotics: Exotic species transport invoice violation | (PWP) 57.115, (PWP) 57.116 |
| 1814 | Exotics: Possession/purchase/sale of exotic fish/eggs | (PWC) 66.007, (PWP) 57.112 |
| 1815 | Exotics: Possession/purchase/sale of exotic shellfish | (PWC) 66.077, (PWP) 57.114 |
| 1816 | Exotics: Possession/purchase/sale of exotic plants | (PWC) 66.0072 |
| 1817 | Exotics: Harmful exotic plants attached to veh/trailer | (PWC) 66.0071 |
| 1818 | Exotics: Possess Zebra Mussels/veligers | (PWC) 66.007, (PWP) 57.112 |
| 1819 | Exotics: Any other exotic species violation | Applicable cite |
