Texas Parks & Wildlife Department
Violation Codes
III. Wildlife
| Citation Code | Description | Citation Reference |
|---|---|---|
| 2000 | White-tailed Deer: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 2001 | White-tailed Deer: hunt under the license of another | (PWC) 42.023 |
| 2002 | White-tailed Deer: allow another to hunt under her(his) license | (PWC) 42.023 |
| 2003 | White-tailed Deer: hunt or possess without archery stamp or failure to show or sign stamp | (PWC) 43.201/43.205 |
| 2004 | White-tailed Deer: untagged | (PWC) 42.018/42.020 |
| 2005 | White-tailed Deer: improperly tagged | (PWC) 42.018/42.020 |
| 2006 | White-tailed Deer: hunt or possess without valid permit | (PWC) 61.057 (PWP) 65.24 |
| 2007 | White-tailed Deer: possess certain parts without a WRD | (PWC) 42.018 (PWP) 65.10 |
| 2008 | White-tailed Deer: annual bag limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2009 | White-tailed Deer: possess without proof of sex | (PWP) 65.10 |
| 2010 | White-tailed Deer: possession of processed carcass before reaching final destination | (PWC) 42.018 |
| 2011 | White-tailed Deer: fail to retrieve or keep in edible condition (Class A misdemeanor) | (PWC) 62.011(c) |
| 2012 | White-tailed Deer: fail to retrieve or keep in edible condition (state jail felony) | (PWC) 62.011 (c) |
| 2013 | White-tailed Deer: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 2014 | White-tailed Deer: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 2015 | White-tailed Deer: hunt with illegal archery equipment | (PWP) 65.11 |
| 2017 | White-tailed Deer: hunt with other illegal means or methods | (PWP) 65.11 |
| 2018 | White-tailed Deer: hunt or possess in a closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.42 |
| 2019 | White-tailed Deer: hunt or possess taken on a public road or closed riverbeds | (PWC) 61.021/62.010 (PWP) 65.9 |
| 2020 | White-tailed Deer: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 2021 | White-tailed Deer: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 2022 | White-tailed Deer: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 2023 | White-tailed Deer: hunt at night (state jail felony) | (PWC) 62.004 |
| 2024 | White-tailed Deer: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 2025 | White-tailed Deer: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 2026 | White-tailed Deer: hunt without landowner consent (felony) | (PWC) 61.022 |
| 2027 | White-tailed Deer: illegal sale/purchase wild deer/parts | (PWC) 62.021 |
| 2028 | White-tailed Deer: hunting license harvest log | (PWP) 65.7 |
| 2029 | White-tailed Deer: take illegal buck (< 13" etc) | (PWP) 65.42 |
| 2030 | White-tailed Deer: trail wounded deer with dog - Class C | (PWP) 65.19(a) |
| 2031 | White-tailed Deer: hunt with dogs - Class A | (PWC) 62.0065 (PWP) 65.19(d) |
| 2032 | White-tailed Deer: hunt with dogs - State Jail Felony | (PWC) 62.0065 (PWP) 65.19(d) |
| 2033 | White-tailed Deer: Fail to Retrieve or Keep in Edible Condition - Class C | (PWC) 62.011 (a)(b) |
| 2099 | White-tailed Deer: any other violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 2100 | Mule Deer: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 2101 | Mule Deer: hunt under the license of another | (PWC) 42.023 |
| 2102 | Mule Deer: allow another to hunt under her(his) license | (PWC) 42.023 |
| 2103 | Mule Deer: hunt or possess without archery stamp or failure to show or sign stamp | (PWC) 43.201/43.205 |
| 2104 | Mule Deer: untagged | (PWC) 42.018/42.020 |
| 2105 | Mule Deer: improperly tagged | (PWC) 42.018/42.020 |
| 2106 | Mule Deer: hunt or possess without valid permit | (PWC) 61.057 (PWP) 65.24 |
| 2107 | Mule Deer: possess certain parts without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 2108 | Mule Deer: annual bag limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2109 | Mule Deer: possess without proof of sex | (PWP) 65.10 |
| 2110 | Mule Deer: possession of processed carcass before reaching final destination | (PWC) 42.018 |
| 2111 | Mule Deer: fail to retrieve or keep in edible condition (Class A misdemeanor) | (PWC) 62.011 (c) |
| 2112 | Mule Deer: fail to retrieve or keep in edible condition (state jail felony) | (PWC) 62.011 (c) |
| 2113 | Mule Deer: hunt with illegal archery equipment | (PWP) 65.11 |
| 2114 | Mule Deer: hunt with other illegal means or methods | (PWP) 65.11 |
| 2115 | Mule Deer: hunt or possess in a closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.42 |
| 2116 | Mule Deer: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 2117 | Mule Deer: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003(a) |
| 2118 | Mule Deer hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 2119 | Mule Deer: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 2120 | Mule Deer: hunt at night (state jail felony) | (PWC) 62.004 |
| 2121 | Mule Deer: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 2122 | Mule Deer: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 2123 | Mule Deer: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 2124 | Mule Deer: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 2125 | Mule Deer: hunt without landowner consent (felony) | (PWC) 61.022 |
| 2126 | Mule Deer: illegal sale/purchase wild deer/parts | (PWC) 62.021 |
| 2127 | Mule Deer: Fail to Retrieve or Keep in Edible Condition - Class C Misdemeanor | (PWC) 62.011 (a)(b) |
| 2199 | Mule Deer: any other violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 2200 | Pronghorn: hunt without or fail to show valid license | (PWC) 42.002/42.005/42.024 |
| 2201 | Pronghorn: hunt under the license of another | (PWC) 42.023 |
| 2202 | Pronghorn: allow another to hunt under her(his) license | (PWC) 42.023 |
| 2203 | Pronghorn: hunt or possess without valid permit | (PWC) 61.057 (PWP) 65.24 |
| 2204 | Pronghorn: annual bag limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2205 | Pronghorn: possess without proof of sex | (PWP) 65.10 |
| 2206 | Pronghorn: possession of processed carcass before reaching final destination | (PWC) 42.018 |
| 2207 | Pronghorn: fail to retrieve or keep in edible condition (Class A misdemeanor) | (PWC) 62.011 (c) |
| 2208 | Pronghorn: fail to retrieve or keep in edible condition (state jail felony) | (PWC) 62.011 (c) |
| 2209 | Pronghorn: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 2210 | Pronghorn: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 2211 | Pronghorn: hunt with illegal archery equipment | (PWP) 65.11 |
| 2212 | Pronghorn: hunt with other illegal means or methods | (PWP) 65.11 |
| 2213 | Pronghorn: hunt or possess in a closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.40 |
| 2214 | Pronghorn: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 2215 | Pronghorn: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 2216 | Pronghorn: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 2217 | Pronghorn: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 2218 | Pronghorn: hunt at night (state jail felony) | (PWC) 62.004 |
| 2219 | Pronghorn: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 2220 | Pronghorn: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 2221 | Pronghorn: hunt without landowner consent (felony) | (PWC) 61.022 |
| 2222 | Pronghorn: illegal sale/purchase wild antelope/parts | (PWC) 62.021 |
| 2223 | Pronghorn: Fail to Retrieve or Keep in Edible Condition - Class C | (PWC) 62.011 (a)(b) |
| 2299 | Pronghorn: any other violation | Applicable cite |
Top of Page^
| Citation Code | Description | Citation Reference |
|---|---|---|
| 2300 | Bighorn: hunt without or fail to show valid license | (PWC) 42.002/42.005/42.024 |
| 2301 | Bighorn: hunt under the license of another | (PWC) 42.023 |
| 2302 | Bighorn: allow another to hunt under her(his) license | (PWC) 42.023 |
| 2303 | Bighorn: no permit attached | (PWP) 65.24 |
| 2304 | Bighorn: hunt or possess without valid permit | (PWP) 65.24 |
| 2305 | Bighorn: possess certain parts without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 2306 | Bighorn: annual bag limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2307 | Bighorn: fail to retrieve or keep in edible condition (Class A misdemeanor) | (PWC) 62.011(c) |
| 2308 | Bighorn: fail to retrieve or keep in edible condition (state jail felony) | (PWC) 62.011(c) |
| 2309 | Bighorn: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 2310 | Bighorn: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 2311 | Bighorn: hunt with illegal archery equipment | (PWP) 65.11 |
| 2312 | Bighorn: hunt with other illegal means or methods | (PWP) 65.11 |
| 2313 | Bighorn: hunt or possess in a closed season | (PWC) 61.021/ 62.010 (PWP) 65.9/ 65.48 |
| 2314 | Bighorn: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 2315 | Bighorn: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 2316 | Bighorn: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 2317 | Bighorn: hunt at night (Class A misdemeanor) | |
| 2318 | Bighorn: hunt at night (state jail felony) | (PWC) 62.004 |
| 2319 | Bighorn: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 2320 | Bighorn: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 2321 | Bighorn: hunt without landowner consent (felony) | (PWC) 61.022 |
| 2322 | Bighorn: illegal sale/purchase wild bighorn/parts | (PWC) 62.021 |
| 2323 | Bighorn: Fail to Retrieve or Keep in Edible Condition - Class C | (PWC) 62.011 (a)(b) |
| 2399 | Bighorn: any other violation | Applicable Cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 2400 | Squirrel: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 2401 | Squirrel: hunt under the license of another | (PWC) 42.023 |
| 2402 | Squirrel: allow another to hunt under her(his) license | (PWC) 42.023 |
| 2403 | Squirrel: possess without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 2404 | Squirrel: daily bag limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2405 | Squirrel: possession limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2406 | Squirrel: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011(a)(b) |
| 2407 | Squirrel: hunt with illegal archery equipment | (PWP) 65.11 |
| 2408 | Squirrel: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 2409 | Squirrel: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 2410 | Squirrel: hunt with other illegal means or methods | (PWP) 65.11 |
| 2411 | Squirrel: hunt or possess in a closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.46 |
| 2412 | Squirrel: hunt or possess taken on a public road or closed riverbeds | (PWC) 61.021/62.010 (PWP) 65.9 |
| 2413 | Squirrel: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 2414 | Squirrel: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003> |
| 2415 | Squirrel: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 2416 | Squirrel: hunt at night (state jail felony) | (PWC) 62.004 |
| 2417 | Squirrel: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 2418 | Squirrel: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 2419 | Squirrel: hunt without landowner consent (felony) | (PWC) 61.022 |
| 2420 | Squirrel: illegal sale/purchase wild squirrel/parts | (PWC) 62.021 |
| 2499 | Squirrel: any other violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 2500 | Javelina: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 2501 | Javelina: hunt under the license of another | (PWC) 42.023 |
| 2502 | Javelina: allow another to hunt under her(his) license | (PWC) 42.023 |
| 2503 | Javelina: possess certain parts without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 2504 | Javelina: annual bag limit | (PWC) 62.010 (PWP) 65.38/65.42 |
| 2505 | Javelina: hunt with illegal archery equipment | (PWP) 65.11 |
| 2506 | Javelina: hunt with other illegal means or methods | (PWP) 65.11 |
| 2507 | Javelina: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011(a)(b) |
| 2508 | Javelina: hunt or possess in a closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.44 |
| 2509 | Javelina: hunt or possess taken on a public road or closed riverbeds | (PWC) 61.021/62.010 (PWP) 65.9 |
| 2510 | Javelina: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 2511 | Javelina: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 2512 | Javelina: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 2513 | Javelina: hunt at night (state jail felony) | (PWC) 62.004 |
| 2514 | Javelina: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 2515 | Javelina: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 2516 | Javelina: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 2517 | Javelina: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 2518 | Javelina: hunt without landowner consent (felony) | (PWC) 61.022 |
| 2519 | Javelina: illegal sale/purchase wild javelina/parts | (PWC) 62.021 |
| 2599 | Javelina: any other violation | Applicable cite |
Top of Page^
| Citation Code | Description | Citation Reference |
|---|---|---|
| 3000 | Rio Grande Turkey: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 3001 | Rio Grande Turkey: hunt under the license of another | (PWC) 42.023 |
| 3002 | Rio Grande Turkey: allow another to hunt under her(his) license | (PWC) 42.023 |
| 3004 | Rio Grande Turkey: hunt or possess without archery stamp or failure to show or sign stamp | (PWC) 43.201/43.205 |
| 3005 | Rio Grande Turkey: untagged | (PWC) 42.0185 42.020 |
| 3006 | Rio Grande Turkey: improperly tagged | (PWC) 42.0185 42.020 |
| 3007 | Rio Grande Turkey: possess certain parts without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 3008 | Rio Grande Turkey: possess without proof of sex (no beard attached) | (PWP) 65.10 |
| 3009 | Rio Grande Turkey: kill or possess hen | (PWP) 65.64 |
| 3010 | Rio Grande Turkey: annual bag limit | (PWC) 62.010 (PWP) 65.54/65.64 |
| 3011 | Rio Grande Turkey: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) (a)(b) |
| 3012 | Rio Grande Turkey: hunt roosting turkey | (PWP) 65.9 |
| 3013 | Rio Grande Turkey: hunt with artificial light (Class A misdemeanor | (PWC) 62.005 |
| 3014 | Rio Grande Turkey: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 3015 | Rio Grande Turkey: hunt with illegal archery equipment | (PWP) 65.11 |
| 3016 | Rio Grande Turkey: hunt with other illegal means or methods | (PWP) 65.11 |
| 3017 | Rio Grande Turkey: hunt or possess in closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.54/ 65.64 |
| 3018 | Rio Grande Turkey: hunt or possess taken on a public road or closed riverbeds | (PWC) 61.021/62.010 (PWP) 65.9 |
| 3019 | Rio Grande Turkey: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 3020 | Rio Grande Turkey: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 3021 | Rio Grande Turkey: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 3022 | Rio Grande Turkey: hunt at night (state jail felony) | (PWC) 62.004 |
| 3023 | Rio Grande Turkey: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 3024 | Rio Grande Turkey: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 3025 | Rio Grande Turkey: hunt without landowner consent (felony) | (PWC) 61.022 |
| 3026 | Rio Grande Turkey: illegal sale/purchase wild turkey/parts | (PWC) 62.021 |
| 3027 | Rio Grande Turkey: state upland game bird stamp violation | (PWC) 43.652 (PWP) 53.3 |
| 3099 | Rio Grande Turkey: any other violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 3100 | Eastern Turkey: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 3101 | Eastern Turkey: hunt under the license of another | (PWC) 42.023 |
| 3102 | Eastern Turkey: allow another to hunt under her(his) license | (PWC) 42.023 |
| 3104 | Eastern Turkey: hunt or possess without archery stamp or failure to show or sigh stamp | (PWC) 43.201/43.205 |
| 3105 | Eastern Turkey: untagged | (PWC) 42.0185/42.020 |
| 3106 | Eastern Turkey: improperly tagged | (PWC) 42.0185/42.020 |
| 3107 | Eastern Turkey: possess certain parts without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 3108 | Eastern Turkey: possess without proof of sex (beard attached) | (PWP) 65.10 |
| 3109 | Eastern Turkey: kill or possess hen | (PWP) 65.64 |
| 3110 | Eastern Turkey: annual bag limit | (PWC) 62.010 (PWP) 65.54/65.64 |
| 3111 | Eastern Turkey: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011(a)(b) |
| 3112 | Eastern Turkey: fail to comply with mandatory check station requirements | (PWP) 65.64 |
| 3113 | Eastern Turkey: hunt roosting turkey | (PWP) 65.9 |
| 3114 | Eastern Turkey: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 3115 | Eastern Turkey: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 3116 | Eastern Turkey: hunt with illegal archery equipment | (PWP) 65.11 |
| 3117 | Eastern Turkey: hunt by aid of bait/over baited area | (PWP) 65.64 |
| 3118 | Eastern Turkey: hunt with other illegal means or methods | (PWP) 65.11 |
| 3119 | Eastern Turkey: hunt or possess in closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.54/ 65.64 |
| 3120 | Eastern Turkey: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 3121 | Eastern Turkey: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 3122 | Eastern Turkey: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 3123 | Eastern Turkey: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 3124 | Eastern Turkey: hunt at night (state jail felony) | (PWC) 62.004 |
| 3125 | Eastern Turkey: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 3126 | Eastern Turkey: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 3127 | Eastern Turkey: hunt without landowner consent (felony) | (PWC) 61.022 |
| 3128 | Eastern Turkey: illegal sale/purchase wild turkey/parts | (PWC) 62.021 |
| 3129 | Eastern Turkey: state upland game bird stamp violation | (PWC) 43.652/ (PWP) 53.3 |
| 3199 | Eastern Turkey: any other violation | Applicable cite |
Top of Page^
| Citation Code | Description | Citation Reference |
|---|---|---|
| 3200 | Quail: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 3201 | Quail: hunt under the license of another | (PWC) 42.023 |
| 3202 | Quail: allow another to hunt under her(his) license | (PWC) 42.023 |
| 3203 | Quail: bag limit | (PWC) 62.010 (PWP) 65.54/65.62 |
| 3204 | Quail: possession limit | (PWC) 62.010 (PWP) 65.54/65.62 |
| 3205 | Quail: possess without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 3206 | Quail: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011 (a)(b) |
| 3207 | Quail: trapping (other than under authority of Triple T) | (PWP) 65.11 |
| 3208 | Quail: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 3209 | Quail: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 3210 | Quail: hunt with other illegal means or methods | (PWP) 65.11 |
| 3211 | Quail: hunt or possess in closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.54/ 65.62 |
| 3212 | Quail: hunt or possess taken on a public road or closed riverbeds | (PWC) 61.021/62.010 (PWP) 65.9 |
| 3213 | Quail: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 3214 | Quail: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 3215 | Quail: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 3216 | Quail: hunt at night (state jail felony) | (PWC) 62.004 |
| 3217 | Quail: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 3218 | Quail: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 3219 | Quail: hunt without landowner consent (felony) | (PWC) 61.022 |
| 3220 | Quail: illegal sale/purchase wild quail/parts | (PWC) 62.021 |
| 3221 | Quail: state upland game bird stamp violation | (PWC) 43.652/ (PWP) 53.3 |
| 3299 | Quail: any other violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 3300 | Pheasant: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 3301 | Pheasant: hunt under the license of another | (PWC) 42.023 |
| 3302 | Pheasant: allow another to hunt under her(his) license | (PWC) 42.023 |
| 3303 | Pheasant: possess without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 3304 | Pheasant: possess without proof of sex (without foot/spur or plumage) | (PWP) 65.10 |
| 3305 | Pheasant: bag limit | (PWC) 62.010 (PWP) 65.54/65.60 |
| 3306 | Pheasant: possession limit | (PWC) 62.010 (PWP) 65.54/65.60 |
| 3307 | Pheasant: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011(a)(b) |
| 3308 | Pheasant: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 3309 | Pheasant: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 3310 | Pheasant: hunt with device connected between moving objects | (PWP) 65.60 |
| 3311 | Pheasant: hunt with other illegal means or methods | (PWP) 65.11 |
| 3312 | Pheasant: hunt or possess in closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.54/ 65.60 |
| 3313 | Pheasant: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 3314 | Pheasant: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 3315 | Pheasant: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 3316 | Pheasant: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 3317 | Pheasant: hunt at night (state jail felony) | (PWC) 62.004 |
| 3318 | Pheasant: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 3319 | Pheasant: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 3320 | Pheasant: hunt without landowner consent (felony) | (PWC) 61.022 |
| 3321 | Pheasant: illegal sale/purchase wild pheasant/parts | (PWC) 62.021 |
| 3322 | Pheasant: state upland game bird stamp violation | (PWC) 43.652/ (PWP) 53.3 |
| 3399 | Pheasant: any other violation | Applicable cite |
Top of Page^
| Citation Code | Description | Citation Reference |
|---|---|---|
| 3400 | Prairie Chicken: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 3401 | Prairie Chicken: hunt under the license of another | (PWC) 42.023 |
| 3402 | Prairie Chicken: allow another to hunt under her(his) license | (PWC) 42.023 |
| 3403 | Prairie Chicken: possess without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 3404 | Prairie Chicken: bag limit | (PWC) 62.010 (PWP) 65.54/65.56 |
| 3405 | Prairie Chicken: possession limit | (PWC) 62.010 (PWP) 65.54/65.56 |
| 3406 | Prairie Chicken: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011(a)(b) |
| 3407 | Prairie Chicken: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 3408 | Prairie Chicken: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 3409 | Prairie Chicken: hunt with other illegal means or methods | (PWP) 65.11/65.56 |
| 3410 | Prairie Chicken: hunt or possess in closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.54/ 65.56 |
| 3411 | Prairie Chicken: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 3412 | Prairie Chicken: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003/62.013 |
| 3413 | Prairie Chicken: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003/62.013 |
| 3414 | Prairie Chicken: hunt at night (Class A misdemeanor) | (PWC) 62.004/62.013 |
| 3415 | Prairie Chicken: hunt at night (state jail felony) | (PWC) 62.004/62.013 |
| 3416 | Prairie Chicken: hunt without landowner consent (Class A misdemeanor) | (PWC) 61.022 |
| 3417 | Prairie Chicken: hunt without landowner consent (state jail felony) | (PWC) 61.022 |
| 3418 | Prairie Chicken: hunt without landowner consent (felony) | (PWC) 61.022 |
| 3419 | Prairie Chicken: illegal sale/purchase wild prairie chicken/parts | (PWC) 62.021 |
| 3420 | Prairie Chicken: state upland game bird stamp violation | (PWC) 43.652/ (PWP) 53.3 |
| 3499 | Prairie Chicken: any other violation | Applicable cite |
| Citation Code | Description | Citation Reference |
|---|---|---|
| 3500 | Chachalaca: hunt without or fail to show valid license | (PWC) 42.002/42.005/ 42.024 |
| 3501 | Chachalaca: hunt under the license of another | (PWC) 42.023 |
| 3502 | Chachalaca: allow another to hunt under her(his) license | (PWC) 42.023 |
| 3503 | Chachalaca: possess without a WRD (wildlife resource document) | (PWC) 42.018 (PWP) 65.10 |
| 3504 | Chachalaca: bag limit | (PWC) 62.010 (PWP) 65.54/65.66 |
| 3505 | Chachalaca: possession limit | (PWC) 62.010 (PWP) 65.54/65.66 |
| 3506 | Chachalaca: fail to retrieve or keep in edible condition (Class C misdemeanor) | (PWC) 62.011 |
| 3507 | Chachalaca: hunt with artificial light (Class A misdemeanor) | (PWC) 62.005 |
| 3508 | Chachalaca: hunt with artificial light (state jail felony) | (PWC) 62.005 |
| 3509 | Chachalaca: hunt with other illegal means or methods | (PWP) 65.11 |
| 3510 | Chachalaca: hunt or possess in closed season | (PWC) 61.021/62.010 (PWP) 65.9/65.54/ 65.66 |
| 3511 | Chachalaca: hunt or possess taken on a public road | (PWC) 61.021/62.010 (PWP) 65.9 |
| 3512 | Chachalaca: hunt from a vehicle, aircraft, or boat (Class A misdemeanor) | (PWC) 62.003 |
| 3513 | Chachalaca: hunt from a vehicle, aircraft, or boat (state jail felony) | (PWC) 62.003 |
| 3514 | Chachalaca: hunt at night (Class A misdemeanor) | (PWC) 62.004 |
| 3515 | Chachalaca: hunt at night (state jail felony) | (PWC) 62.004 |
