All-Tackle Records for Walter E. Long Reservoir
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 8.58 | 25.00 | May 1, 1994 | Bradley Smith | Rod and Reel |
| Bass, Largemouth | 12.21 | 26.00 | Dec 20, 1988 | David C. Goodwin | Rod and Reel |
| Bass, White | 3.12 | 18.88 | Jul 20, 2012 | Logan Schuster | Rod and Reel |
| Bluegill | 0.82 | 9.10 | Oct 17, 2012 | Chuck Dewey | Rod and Reel |
| Buffalo, Smallmouth | 62.50 | 42.00 | Jan 2, 2004 | Duane Hendrickson | Bow and Arrow |
| Carp, Common | 17.40 | 27.00 | Sep 11, 2006 | Steve Salinas | Bow and Arrow |
| Catfish, Blue | 59.60 | 46.00 | Mar 16, 2002 | Kay McCoy | Rod and Reel |
| Catfish, Channel | 15.25 | 31.50 | Nov 13, 2007 | Mark Malfa | Bow and Arrow |
| Catfish, Flathead | 80.00 | 46.50 | Mar 8, 2000 | Woody Chapman | Jug Line |
| Crappie, Black | 1.20 | 13.00 | Mar 21, 2003 | Scott Solis | Rod and Reel |
| Crappie, White | 1.50 | 14.25 | Mar 16, 2003 | Scott Solis | Rod and Reel |
| Drum, Freshwater | 13.60 | 26.50 | Apr 10, 1993 | Samuel Scheler | Rod and Reel |
| Gar, Longnose | 36.25 | 60.75 | Jan 18, 2006 | Kurt Hintze | Bow and Arrow |
| Gar, Spotted | 2.61 | 26.50 | Feb 16, 2007 | Richard Fleury | Bow and Arrow |
| Shad, Gizzard | 1.25 | 14.00 | Nov 8, 2008 | Steve Salinas | Bow and Arrow |
| Sunfish, Other Hybrid | 0.81 | 10.50 | Jun 21, 2010 | Mike Schlimgen | Fly Rod |
| Sunfish, Redbreast | 1.04 | 10.50 | Jun 17, 2010 | Jim Darnell | Fly Rod |
| Sunfish, Redear | 1.07 | 11.00 | May 28, 2010 | Sabrina Fiebrich | Rod and Reel |
| Tilapia, Blue | 6.00 | 19.75 | Nov 4, 2004 | Mark Malfa | Bow and Arrow |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 5.22 | 23.75 | Aug 13, 2011 | Logan Schuster | Rod and Reel |
| Bass, Largemouth | 1.31 | 15.00 | Nov 13, 2005 | Logan Schuster | Rod and Reel |
| Bass, White | 3.12 | 18.88 | Jul 20, 2012 | Logan Schuster | Rod and Reel |
| Bluegill | 0.48 | 9.00 | Jun 13, 2008 | Benjamin Miller | Rod and Reel |
| Catfish, Channel | 3.69 | 22.25 | May 24, 2012 | Demaris Darnell | Rod and Reel |
| Cichlid, Rio Grande | 0.21 | 6.75 | May 24, 2012 | Demaris Darnell | Rod and Reel |
| Drum, Freshwater | 3.21 | 19.25 | May 24, 2012 | Demaris Darnell | Rod and Reel |
| Sunfish, Bluegill x Green | 0.37 | 8.13 | May 24, 2012 | Demaris Darnell | Rod and Reel |
| Sunfish, Redbreast | 0.51 | 9.25 | May 24, 2012 | Demaris Darnell | Rod and Reel |
| Sunfish, Redear | 0.87 | 10.25 | Mar 21, 2009 | Dusty O'Neal | Rod and Reel |
