All-Tackle Records for Lewisville
Updated June 7, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 12.15 | 26.75 | Apr 16, 2005 | Mark Thompson | Rod and Reel |
| Bass, Largemouth | 13.63 | 24.25 | Nov 28, 2005 | Jon Babich | Rod and Reel |
| Bass, Spotted | 3.73 | 19.50 | May 11, 2006 | Kent Andries | Rod and Reel |
| Bass, Striped | 15.09 | 32.13 | Feb 14, 1998 | Larry Richter | Rod and Reel |
| Bass, White | 3.14 | 20.50 | May 23, 1989 | Suzanne Napper | Rod and Reel |
| Buffalo, Smallmouth | 16.44 | 28.00 | May 10, 1997 | Charles Gaynier | Rod and Reel |
| Carp, Common | 21.84 | 35.75 | Jun 12, 2010 | Collin Edwards | Rod and Reel |
| Carp, Grass | 29.70 | 39.00 | Jul 22, 2009 | Jamie Low | Bow and Arrow |
| Catfish, Blue | 63.12 | 48.25 | Jan 22, 2000 | Shannon Maynes | Rod and Reel |
| Catfish, Channel | 22.68 | 35.50 | Mar 10, 2002 | Scott Strohe | Rod and Reel |
| Catfish, Flathead | 98.00 | 54.00 | Jun 2, 1986 | William Stephens | Rod and Reel |
| Crappie, Black | 3.13 | 16.75 | Mar 28, 2008 | Ronnie Boliver | Rod and Reel |
| Crappie, White | 3.50 | 17.00 | Apr 19, 1987 | Tim Huffman | Rod and Reel |
| Drum, Freshwater | 18.51 | 29.50 | Oct 25, 2011 | Tommy Weesner | Bow and Arrow |
| Gar, Longnose | 47.68 | 67.63 | Sep 23, 2012 | Jeremy Johnson | Bow and Arrow |
| Gar, Spotted | 11.50 | 21.69 | May 28, 1998 | Justin Hardin | Rod and Reel |
| Pacu, Red-bellied | 6.87 | 21.25 | Oct 3, 2004 | Tyler Walker | Trotline |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 8.09 | 26.50 | Jun 17, 2010 | Cameron Vehrs | Rod and Reel |
| Bass, Largemouth | 6.43 | 0.00 | Mar 16, 2012 | Alesa J. Salinas | Rod and Reel |
| Bass, Striped | 4.28 | 21.00 | Aug 7, 2011 | Anny Burwinkle | Rod and Reel |
| Bass, White | 2.26 | 16.00 | Mar 12, 2011 | Keano Kalani | Rod and Reel |
| Bluegill | 0.34 | 7.25 | Mar 16, 2006 | Mason Moreland | Rod and Reel |
| Buffalo, Smallmouth | 9.14 | 24.00 | Jun 20, 2008 | Cody Snider | Bow and Arrow |
| Carp, Common | 21.84 | 35.75 | Jun 12, 2010 | Collin Edwards | Rod and Reel |
| Catfish, Blue | 43.18 | 46.00 | Nov 22, 2011 | Tyelor York | Rod and Reel |
| Catfish, Channel | 7.20 | 24.00 | Apr 19, 2010 | Bobby Kubin III | Rod and Reel |
| Catfish, Flathead | 5.50 | 0.00 | Aug 24, 2008 | Jacob Gibson | Rod and Reel |
| Crappie, Black | 1.15 | 12.75 | Mar 20, 2011 | Devany Medina | Rod and Reel |
| Crappie, White | 2.13 | 15.00 | Jan 22, 2011 | Grant Prokasy | Rod and Reel |
| Drum, Freshwater | 7.12 | 25.75 | Jun 19, 2012 | Randall Kelly | Rod and Reel |
| Gar, Longnose | 13.68 | 52.00 | Jun 20, 2008 | Cody Snider | Bow and Arrow |
| Pacu, Red-bellied | 6.87 | 21.25 | Oct 3, 2004 | Tyler Walker | Trotline |
