All-Tackle Records for Marble Falls
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 13.04 | 28.00 | Feb 25, 1991 | Jerry D. Brasuel | Rod and Reel |
| Bass, Largemouth | 11.18 | 27.75 | Apr 30, 2010 | David McGuffey | Rod and Reel |
| Bass, Smallmouth | 4.87 | 21.50 | Oct 26, 1989 | Carles W. Wall | Rod and Reel |
| Bass, Striped | 31.75 | 45.00 | Feb 14, 1997 | Charles Henigan | Rod and Reel |
| Bass, White | 2.94 | 18.50 | Mar 21, 2011 | Justin Womack | Rod and Reel |
| Bluegill | 0.56 | 9.00 | Jul 13, 2006 | Mathew Cruz | Rod and Reel |
| Buffalo, Smallmouth | 22.60 | 31.00 | Sep 24, 2011 | Keith Melrose | Rod and Reel |
| Carp, Common | 19.25 | 34.00 | Jun 4, 2011 | Keith Melrose | Rod and Reel |
| Carpsucker, River | 3.75 | 21.00 | May 27, 2009 | Mathew Hendrickson | Bow and Arrow |
| Catfish, Blue | 36.70 | 40.50 | Apr 1, 2013 | Todd Gibson | Jug Line |
| Catfish, Flathead | 34.00 | 43.50 | Mar 15, 2004 | Joe Mercer | Rod and Reel |
| Cichlid, Rio Grande | 0.80 | 8.90 | Aug 17, 2012 | Chuck Dewey | Rod and Reel |
| Crappie, Black | 1.10 | 13.75 | Apr 17, 2008 | Iris Gilmore | Rod and Reel |
| Crappie, White | 1.40 | 14.50 | Apr 4, 2010 | Jerry Robinson | Fly Rod |
| Drum, Freshwater | 5.50 | 28.50 | Aug 2, 2008 | Luke Marberry | Rod and Reel |
| Gar, Longnose | 16.00 | 53.50 | May 27, 2009 | Mathew Hendrickson | Bow and Arrow |
| Gar, Spotted | 3.17 | 31.75 | Oct 6, 2007 | George Fleury | Bow and Arrow |
| Sunfish, Redbreast | 0.50 | 8.00 | Jul 26, 2012 | Chuck Dewey | Rod and Reel |
| Sunfish, Redear | 0.67 | 9.25 | Oct 21, 2010 | Chuck Dewey | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Striped | 7.81 | 28.50 | Jul 13, 2006 | Frank Cruz V | Rod and Reel |
| Bass, White | 2.46 | 17.00 | May 29, 2006 | Mathew Cruz | Rod and Reel |
| Bluegill | 0.56 | 9.00 | Jul 13, 2006 | Mathew Cruz | Rod and Reel |
| Drum, Freshwater | 5.50 | 28.50 | Aug 2, 2008 | Luke Marberry | Rod and Reel |
| Gar, Longnose | 12.00 | 47.00 | Jun 5, 2006 | Frank Cruz V | Rod and Reel |
