All-Tackle Records for Mountain Creek Lake (Dallas County)
Updated June 7, 2013
Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Largemouth | 7.44 | 22.00 | Sep 18, 2005 | James Judkins | Rod and Reel |
| Bass, White | 3.00 | 17.25 | Oct 30, 2005 | Ronnie Weatherly | Rod and Reel |
| Catfish, Channel | 3.80 | 21.00 | May 20, 2007 | Jerrell Weatherly | Rod and Reel |
| Crappie, Black | 0.81 | 13.25 | Apr 16, 2006 | Ronnie Weatherly | Rod and Reel |
| Crappie, White | 1.88 | 14.75 | Apr 15, 2007 | Jerrell Weatherly | Rod and Reel |
| Drum, Freshwater | 10.50 | 29.00 | Jul 17, 2010 | Ronnie Weatherly | Rod and Reel |
| Gar, Alligator | 19.79 | 39.75 | Jun 2, 1994 | Richard Collins | Rod and Reel |
| No junior records are reported for this water body. |
