All-Tackle Records for Richland-Chambers
Updated May 6, 2013
All Ages | Junior Angler | Submit Your Record! | Fish Records home
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 18.07 | 35.00 | May 18, 2003 | Jerry Anderson | Rod and Reel |
| Bass, Largemouth | 14.25 | 28.00 | Apr 22, 1995 | Scott Arnold | Rod and Reel |
| Bass, Paradise | 2.36 | 15.85 | Feb 25, 2003 | Larry Sexton | Rod and Reel |
| Bass, Striped | 15.30 | 32.80 | Jun 2, 2000 | Bob Holmes | Rod and Reel |
| Bass, White | 3.89 | 21.00 | Aug 3, 1997 | Carl Driskell | Rod and Reel |
| Bass, Yellow | 1.30 | 13.50 | Feb 26, 2011 | Michael Carley | Rod and Reel |
| Bluegill | 0.58 | 8.75 | Apr 11, 1999 | Billy Autery | Fly Rod |
| Bowfin | 4.36 | 22.00 | Apr 26, 1997 | Daron Crye | Rod and Reel |
| Buffalo, Smallmouth | 16.80 | 28.00 | Dec 30, 2010 | Randy Seymour | Rod and Reel |
| Bullhead, Black | 2.81 | 17.00 | Oct 23, 2001 | Billy Autery | Fly Rod |
| Carp, Common | 9.96 | 29.00 | Mar 19, 2004 | Eric Davenport | Fly Rod |
| Carp, Grass | 39.00 | 40.00 | Oct 16, 2010 | Keith Brown | Bow and Arrow |
| Catfish, Blue | 65.80 | 45.75 | Feb 21, 2003 | Grady Arnold | Rod and Reel |
| Catfish, Channel | 16.69 | 30.50 | Feb 20, 1993 | Alvin Ezell | Trotline |
| Catfish, Flathead | 80.25 | 48.00 | Apr 12, 2003 | A. J. Putejovosky | Rod and Reel |
| Crappie, Black | 2.47 | 15.00 | Mar 20, 1994 | Harold Wilson | Rod and Reel |
| Crappie, White | 3.77 | 16.50 | Feb 20, 1993 | Tony Ingargiola | Rod and Reel |
| Drum, Freshwater | 22.33 | 31.00 | Apr 25, 2003 | Dale Huggins | Rod and Reel |
| Gar, Alligator | 146.50 | 81.75 | May 29, 2010 | Chris Moody | Bow and Arrow |
| Gar, Longnose | 27.02 | 57.50 | Jun 8, 2012 | Jeremy Hummert | Bow and Arrow |
| Shad, Gizzard | 0.50 | 9.50 | Sep 30, 2004 | Ryan McCabe | Rod and Reel |
| Species | Weight | Length | Date | Angler | Method |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 9.38 | 29.25 | Jul 8, 2012 | Peyton Henderson | Rod and Reel |
| Bass, Largemouth | 7.20 | 23.00 | Aug 14, 2011 | Kairi Merriam | Rod and Reel |
| Bass, White | 1.71 | 17.00 | Aug 1, 2004 | Larry Martin | Rod and Reel |
| Bass, Yellow | 1.21 | 13.25 | Feb 26, 2011 | Bennett Carley | Rod and Reel |
| Bluegill | 0.31 | 7.75 | Jul 21, 2004 | Travis Autery | Fly Rod |
| Buffalo, Smallmouth | 13.90 | 28.25 | Jun 28, 2012 | Coby Slater | Bow and Arrow |
| Bullhead, Black | 1.12 | 12.25 | Jul 24, 2004 | Travis Autery | Fly Rod |
| Carp, Common | 9.96 | 29.00 | Mar 19, 2004 | Eric Davenport | Fly Rod |
| Catfish, Blue | 18.63 | 33.00 | Dec 20, 2010 | Noah Patton | Rod and Reel |
| Catfish, Channel | 10.11 | 30.00 | Aug 28, 2004 | Nick Schoenherr | Rod and Reel |
| Crappie, White | 1.52 | 14.25 | Dec 1, 2003 | Travis Autery | Fly Rod |
| Drum, Freshwater | 0.80 | 10.25 | Aug 2, 2003 | John Allen | Rod and Reel |
| Gar, Alligator | 116.80 | 81.50 | Aug 1, 2008 | Justin McCollum | Bow and Arrow |
| Sunfish, Longear | 0.16 | 5.75 | Jul 21, 2004 | Travis Autery | Fly Rod |
