Stocking History for Gillam-Howell South Lake
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2004 | 500 | Fingerling |
| Bass, Largemouth | 1995 | 99 | Adult |
| Bluegill | 1995 | 200 | Fingerling |
| Catfish, Blue | 2003 | 641 | Fingerling |
| Catfish, Channel | 2009 | 646 | Fingerling |
| Catfish, Channel | 2007 | 646 | Fingerling |
| Catfish, Channel | 2005 | 640 | Fingerling |
| Catfish, Channel | 2001 | 640 | Fingerling |
| Catfish, Channel | 1999 | 640 | Fingerling |
| Catfish, Channel | 1998 | 640 | Fingerling |
| Catfish, Channel | 1997 | 640 | Fingerling |
| Catfish, Channel | 1996 | 640 | Adult |
| Catfish, Channel | 1995 | 300 | Adult |
| Catfish, Channel | 1995 | 1,156 | Fingerling |
| Minnow, Fathead | 1995 | 980 | |
| Sunfish, Green | 1995 | 80 | Adult |
| Sunfish, Green x Redear | 1995 | 1,384 | |
| Sunfish, Other Hybrid | 1995 | 500 | Adult |
