Stocking History for Stamford (Haskell County)
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Florida Largemouth | 2002 | 263,514 | Fingerling |
| Bass, Florida Largemouth | 2001 | 100,735 | Fingerling |
| Bass, Florida Largemouth | 1998 | 262,295 | Fingerling |
| Bass, Florida Largemouth | 1996 | 260,933 | Fingerling |
| Bass, Florida Largemouth | 1986 | 71,500 | Fry |
| Bass, Florida Largemouth | 1985 | 83,435 | Fingerling |
| Bass, Florida Largemouth | 1978 | 116,200 | Fingerling |
| Bass, Florida Largemouth | 1977 | 60,720 | Fingerling |
| Bass, Palmetto | 1982 | 46,016 | |
| Bass, Palmetto | 1979 | 46,900 | |
| Bass, Palmetto | 1977 | 23,500 | |
| Catfish, Blue | 1991 | 52,000 | Fingerling |
| Catfish, Blue | 1977 | 41,250 | |
| Catfish, Blue | 1974 | 25,300 | |
| Catfish, Channel | 2003 | 149,712 | Fingerling |
| Catfish, Channel | 1974 | 1,500 | |
| Catfish, Channel | 1973 | 13,000 | |
| Catfish, Channel | 1971 | 2,250 | |
| Walleye | 1978 | 1,150,000 | |
| Walleye | 1977 | 1,227,000 | |
| Walleye | 1976 | 1,000,000 |
