Stocking History for Sulphur Springs City Park
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Catfish, Blue | 2003 | 642 | Fingerling |
| Catfish, Channel | 2005 | 639 | Fingerling |
| Catfish, Channel | 2004 | 640 | Fingerling |
| Catfish, Channel | 2002 | 640 | Fingerling |
| Catfish, Channel | 2001 | 640 | Fingerling |
| Catfish, Channel | 2000 | 640 | Fingerling |
| Catfish, Channel | 1999 | 640 | Fingerling |
| Catfish, Channel | 1998 | 640 | Fingerling |
| Catfish, Channel | 1997 | 640 | Fingerling |
| Catfish, Channel | 1996 | 640 | Adult |
| Catfish, Channel | 1995 | 640 | Fingerling |
| Catfish, Channel | 1994 | 652 | Fingerling |
| Catfish, Channel | 1993 | 640 | Fingerling |
| Trout, Rainbow | 2013 | 1,571 | Adult |
| Trout, Rainbow | 2012 | 1,545 | Adult |
| Trout, Rainbow | 2011 | 1,534 | Adult |
| Trout, Rainbow | 2010 | 1,525 | Adult |
| Trout, Rainbow | 2009 | 2,087 | Adult |
| Trout, Rainbow | 2008 | 2,081 | Adult |
| Trout, Rainbow | 2007 | 2,079 | Adult |
| Trout, Rainbow | 2006 | 2,099 | Adult |
| Trout, Rainbow | 2005 | 2,084 | Adult |
| Trout, Rainbow | 2004 | 2,079 | Adult |
| Trout, Rainbow | 2003 | 2,379 | Adult |
| Trout, Rainbow | 2002 | 1,890 | Adult |
| Trout, Rainbow | 2001 | 1,614 | Adult |
| Trout, Rainbow | 2000 | 1,944 | Adult |
| Trout, Rainbow | 1999 | 2,000 | Adult |
| Trout, Rainbow | 1998 | 2,000 | Adult |
| Trout, Rainbow | 1997 | 2,463 | Adult |
| Trout, Rainbow | 1996 | 2,288 | Adult |
| Trout, Rainbow | 1995 | 1,902 | Adult |
| Trout, Rainbow | 1994 | 3,806 | Adult |
| Trout, Rainbow | 1993 | 4,034 | Adult |
| Trout, Rainbow | 1992 | 1,796 | Adult |
| Trout, Rainbow | 1991 | 1,600 | Adult |
| Trout, Rainbow | 1989 | 2,000 | Adult |
