Stocking History for Hamilton State School Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Bass, Largemouth | 2000 | 610 | Fingerling |
| Bass, Largemouth | 1999 | 600 | Fingerling |
| Bluegill | 2000 | 3,000 | Fingerling |
| Bluegill | 1999 | 3,500 | Fingerling |
| Catfish, Blue | 2003 | 672 | Fingerling |
| Catfish, Channel | 2004 | 672 | Fingerling |
| Catfish, Channel | 2002 | 672 | Fingerling |
| Catfish, Channel | 2001 | 672 | Fingerling |
| Catfish, Channel | 2000 | 677 | Fingerling |
| Catfish, Channel | 1999 | 682 | Fingerling |
