Stocking History for Johnson Branch 2
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Catfish, Channel | 2012 | 105 | Fingerling |
| Catfish, Channel | 2011 | 100 | Fingerling |
| Catfish, Channel | 2010 | 168 | Fingerling |
| Catfish, Channel | 2009 | 105 | Fingerling |
| Catfish, Channel | 2008 | 130 | Fingerling |
| Catfish, Channel | 2007 | 120 | Fingerling |
| Catfish, Channel | 2002 | 400 | Adult |
| Trout, Rainbow | 2012 | 1,061 | Adult |
| Trout, Rainbow | 2011 | 1,018 | Adult |
| Trout, Rainbow | 2010 | 1,012 | Adult |
| Trout, Rainbow | 2009 | 758 | Adult |
| Trout, Rainbow | 2008 | 750 | Adult |
