Stocking History for Bullfrog Pond
Return to main search page | Major lakes search | Small lakes search
| Species | Year | Number Stocked | Size |
|---|---|---|---|
| Catfish, Channel | 2012 | 1,938 | Fingerling |
| Catfish, Channel | 2011 | 1,910 | Fingerling |
| Catfish, Channel | 2010 | 1,968 | Fingerling |
| Catfish, Channel | 2009 | 2,123 | Fingerling |
| Catfish, Channel | 2008 | 2,345 | Fingerling |
| Catfish, Channel | 2006 | 418 | Fingerling |
| Trout, Rainbow | 2013 | 225 | Adult |
| Trout, Rainbow | 2012 | 983 | Adult |
| Trout, Rainbow | 2011 | 942 | Adult |
| Trout, Rainbow | 2010 | 923 | Adult |
| Trout, Rainbow | 2009 | 790 | Adult |
| Trout, Rainbow | 2008 | 342 | Adult |
