Water Body Records for Martin Creek Reservoir
Updated May 6, 2013
Weight Records | Submit Your Record! | Fish Records home
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 5.25 | 22.50 | Dec 28, 1989 | Thomas M. Weaver | |
| Bass, Largemouth | 12.56 | 29.13 | Sep 23, 1995 | Jon Corpier | |
| Carp, Common | 7.25 | 26.00 | Jun 29, 2003 | Ronnie Eidson | dough bait |
| Catfish, Channel | 5.93 | 26.25 | Jun 10, 1994 | Colin Rech | |
| Catfish, Flathead | 23.50 | 37.75 | Sep 19, 2009 | Teresa O'Neil | |
| Crappie, White | 2.50 | 16.00 | Dec 21, 1993 | Jeffrey Best |
| Species | Weight | Length | Date | Angler |
|---|---|---|---|---|
| Carp, Grass | 27.61 | 38.00 | Apr 18, 2000 | Trent Durst |
| Tilapia, Blue | 5.55 | 18.38 | Aug 31, 1996 | Christopher Blalock |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
No junior records are reported for this water body in the Rod & Reel, Fly Fishing or Bow Fishing categories. Check the All-Tackle Records for additional possibilities.
