Water Body Records for Millers Creek
Updated May 6, 2013
Weight Records | Submit Your Record! | Fish Records home
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Hybrid Striped | 16.01 | 31.00 | Apr 8, 1991 | Tom T. Yates | |
| Bass, Largemouth | 11.19 | 25.50 | Jun 12, 2004 | Douglas Pharis | |
| Bass, White | 1.32 | 14.00 | Aug 19, 2007 | Graham Watson | minnow |
| Carp, Common | 5.91 | 25.50 | May 2, 1999 | Ross Peters | corn |
| Crappie, White | 2.95 | 16.00 | Mar 14, 2008 | Joe Vannucci |
Junior Angler
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, White | 1.32 | 14.00 | Aug 19, 2007 | Graham Watson | minnow |
| Bluegill | 0.22 | 6.25 | Aug 19, 2007 | James Watson | worm |
| Sunfish, Green | 0.25 | 6.50 | Aug 19, 2007 | James Watson | worm |
