Water Body Records for Striker Reservoir
Updated May 6, 2013
Weight Records | Submit Your Record! | Fish Records home
Weight Records
This page ranks weight records caught by rod & reel, fly rod and bow fishing. All-Tackle rankings are displayed on a separate page.
All-Ages
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Largemouth | 11.10 | 26.50 | Mar 7, 2004 | Timothy Byrd | rubber worm |
| Bass, Spotted | 0.63 | 11.50 | Aug 11, 2002 | Clifford Hilbert | Fly Rod, popping bug |
| Species | Weight | Length | Date | Angler | Bait or Lure |
|---|---|---|---|---|---|
| Bass, Spotted | 0.63 | 11.50 | Aug 11, 2002 | Clifford Hilbert | popping bug |
| Species | Weight | Length | Date | Angler |
|---|---|---|---|---|
| Bowfin | 7.00 | 25.00 | Mar 11, 2007 | David Rowan |
| Gar, Spotted | 10.00 | 37.00 | Mar 11, 2007 | Michael Bell |
Note: Bow fishing for blue, channel and flathead catfish was legal only from September 1, 2006 to August 31, 2008. Applications for bow fishing records can no longer be accepted for these species.
Junior Angler
No junior records are reported for this water body in the Rod & Reel, Fly Fishing or Bow Fishing categories. Check the All-Tackle Records for additional possibilities.
